- Electric cars
- EV lists
- Cheapest electric cars
EV ranking · updated 17 July 2026
Cheapest electric cars (2026)
The cheapest EVs now start well under €20,000, and the under-€30,000 field has grown from a couple of city cars into a real market. Price alone can mislead, though: a slightly dearer car with far more range is often the better buy, which is why this ranking shows range and battery next to every price. Prices are country-specific list prices including VAT.
- 263 models qualify · top 30 shown
- On-sale models only
- Linked to full model data
| # | Model | Starting price | Range* | Battery | Body |
|---|---|---|---|---|---|
| 1 | Dacia Spring Electric Spring Electric 70 | £11,990 (UK) | 165 km | 24 kWh | Hatchback |
| 2 | Leapmotor T03 T03 | £14,495 (UK) | 225 km | 36 kWh | Hatchback |
| 3 | Renault Twingo E-Tech Twingo E-Tech 27.5 kWh | €19,990 (DE) | 185 km | 27.5 kWh | Hatchback |
| 4 | Citroën ë-C3 ë-C3 Urban Range 30 kWh | €19,990 (DE) | 175 km | 29.8 kWh | Hatchback |
| 5 | BYD DOLPHIN DOLPHIN SURF 30 kWh Active | £18,650 (UK) | 190 km | 30 kWh | Hatchback |
| 6 | Honda Super-N Super-N | £18,995 (UK) | 185 km | 28 kWh | Hatchback |
| 7 | Dongfeng Box Box 31.4 kWh | €23,499 (NL) | 190 km | 29 kWh | Hatchback |
| 8 | Hyundai INSTER INSTER Standard Range | €23,900 (DE) | 255 km | 39 kWh | SUV |
| 9 | Leapmotor B03X B03X 39.8 kWh (MY27) | €23,995 (NL) | 225 km | 39 kWh | SUV |
| 10 | Fiat Grande Panda Grande Panda | £20,995 (UK) | 260 km | 43.8 kWh | Hatchback |
| 11 | Fiat 500e Hatchback 500e Hatchback 24 kWh | £20,995 (UK) | 135 km | 21.3 kWh | Hatchback |
| 12 | MG MG4 MG4 Urban Standard Range (MY26) | €24,990 (DE) | 255 km | 41.9 kWh | Hatchback |
| 13 | Renault 5 E-Tech 5 E-Tech 40kWh 95hp | €24,990 (NL) | 260 km | 40 kWh | Hatchback |
| 14 | Volkswagen ID. Polo ID. Polo 85 kW - 37 kWh (MY27) | €24,990 (NL) | 245 km | 37.5 kWh | Hatchback |
| 15 | Nissan Micra Micra Standard Range 40 kWh | £21,495 (UK) | 260 km | 40 kWh | Hatchback |
| 16 | CUPRA Raval Raval 85 kW - 37 kWh (MY27) | €25,990 (NL) | 240 km | 37.5 kWh | Hatchback |
| 17 | Leapmotor B05 B05 56.2 kWh | €25,995 (NL) | 320 km | 55 kWh | Hatchback |
| 18 | Opel Frontera Electric Frontera Electric 44 kWh | £22,495 (UK) | 240 km | 43.8 kWh | SUV |
| 19 | JAC E30X E30X 41 kWh | €26,490 (DE) | 240 km | 40 kWh | Hatchback |
| 20 | Kia EV2 EV2 42.2 kWh (MY27) | €26,600 (DE) | 240 km | 41 kWh | SUV |
| 21 | GWM ORA ORA 03 48 kWh | €26,990 (DE) | 260 km | 45.4 kWh | Hatchback |
| 22 | Škoda Epiq Epiq 35 (MY27) | €26,990 (NL) | 235 km | 37.5 kWh | SUV |
| 23 | Renault 4 E-Tech 4 E-Tech 52kWh 150hp | £23,445 (UK) | 315 km | 52 kWh | SUV |
| 24 | Leapmotor B10 B10 56.2 kWh | €27,995 (NL) | 305 km | 55 kWh | SUV |
| 25 | Fiat 600e 600e | €28,999 (NL) | 310 km | 50.8 kWh | SUV |
| 26 | Opel Corsa Electric Corsa Electric 50 kWh (MY25) | €28,999 (NL) | 290 km | 46.3 kWh | Hatchback |
| 27 | firefly firefly firefly | €29,900 (NL) | 240 km | 41.2 kWh | Hatchback |
| 28 | Omoda E5 E5 | €29,990 (NL) | 330 km | 58.9 kWh | SUV |
| 29 | Suzuki e VITARA e VITARA 49 kWh 2WD | €29,990 (DE) | 270 km | 47.8 kWh | SUV |
| 30 | Citroën ë-C4 ë-C4 | £26,150 (UK) | 285 km | 46.3 kWh | Hatchback |
How this list is built
One entry per model line, ranked by the lowest current list price across the DE, NL and UK markets (converted for comparison where needed). Announced-but-unconfirmed prices are excluded. Data last checked 17 July 2026. *Range figures are PlugSphere estimates of real-world driving under mixed conditions.
Cheapest electric cars — common questions
Answers computed from this ranking's live data.
What is the cheapest electric car in 2026?
The Dacia Spring Electric, from £11,990 (UK). Prices are country-specific list prices including VAT — the table shows each model's cheapest current market among Germany, the Netherlands and the UK.
What is the cheapest electric car with long range?
Compare the price and range columns together — the cheapest car per km of range is rarely the cheapest car outright.
Why do EV prices differ between countries?
VAT rates, national incentives and manufacturer market strategies all differ, so the same car can cost thousands more in one market than another. That is why every PlugSphere price carries its country code and an as-of date.
Keep exploring