- Electric cars
- EV lists
- Electric SUVs
EV ranking · updated 17 July 2026
Electric SUVs (2026)
The SUV is the default body for new EVs — more than a third of every model line in the PlugSphere database is one. That makes choosing harder, not easier, so this list ranks every electric SUV on sale by estimated real-world range; each entry links to full charging data, prices and compatible-station counts.
- 142 models qualify · top 30 shown
- On-sale models only
- Linked to full model data
| # | Model | Estimated range* | Battery | Body |
|---|---|---|---|---|
| 1 | BMW iX3 iX3 50 xDrive (MY26) | 635 km | 108.7 kWh | SUV |
| 2 | Lucid Gravity Grand Touring Gravity Grand Touring (MY26-27) | 615 km | 123 kWh | SUV |
| 3 | Volvo EX60 P12 EX60 P12 AWD (MY27) | 610 km | 112 kWh | SUV |
| 4 | Porsche Cayenne Coupé Electric Cayenne Coupé Electric (MY26) | 545 km | 108 kWh | SUV |
| 5 | Porsche Cayenne S Coupé Electric Cayenne S Coupé Electric (MY26) | 540 km | 108 kWh | SUV |
| 6 | Mercedes-Benz EQS EQS SUV 450+ | 540 km | 118 kWh | SUV |
| 7 | BMW iX iX xDrive60 | 525 km | 109.1 kWh | SUV |
| 8 | Porsche Cayenne Electric Cayenne Electric (MY26) | 520 km | 108 kWh | SUV |
| 9 | Porsche Cayenne Turbo Coupé Electric Cayenne Turbo Coupé Electric (MY26) | 520 km | 108 kWh | SUV |
| 10 | Porsche Cayenne S Electric Cayenne S Electric (MY26) | 520 km | 108 kWh | SUV |
| 11 | DS Automobiles N°7 N°7 FWD Long Range | 515 km | 97.2 kWh | SUV |
| 12 | Audi Q6 Sportback e-tron Q6 Sportback e-tron performance (MY25) | 510 km | 94.9 kWh | SUV |
| 13 | Polestar 3 3 Dual Motor (MY26) | 505 km | 102 kWh | SUV |
| 14 | Hyundai IONIQ 9 IONIQ 9 Long Range RWD | 505 km | 106 kWh | SUV |
| 15 | Mercedes-Benz GLC GLC 400 4MATIC | 500 km | 94 kWh | SUV |
| 16 | Zeekr 7X 7X Long Range RWD (MY25) | 500 km | 96 kWh | SUV |
| 17 | Volvo EX60 P10 EX60 P10 AWD (MY27) | 500 km | 91 kWh | SUV |
| 18 | MG IM6 IM6 Long Range | 500 km | 96.5 kWh | SUV |
| 19 | Škoda Peaq Peaq 90 (MY27) | 500 km | 86 kWh | SUV |
| 20 | Peugeot e-3008 e-3008 97 kWh Long Range | 500 km | 96.9 kWh | SUV |
| 21 | Audi SQ6 Sportback e-tron SQ6 Sportback e-tron (MY25) | 495 km | 94.9 kWh | SUV |
| 22 | Porsche Cayenne Turbo Electric Cayenne Turbo Electric (MY26) | 495 km | 108 kWh | SUV |
| 23 | Lotus Eletre Eletre 600 | 495 km | 109 kWh | SUV |
| 24 | Porsche Macan Electric Macan Electric (MY26) | 495 km | 94.9 kWh | SUV |
| 25 | Hongqi E-HS7 E-HS7 111 kWh Long Range | 495 km | 103.5 kWh | SUV |
| 26 | XPENG G9 G9 RWD Long Range (MY25) | 490 km | 92.2 kWh | SUV |
| 27 | Tesla Model X Model X AWD (MY26) | 490 km | 95 kWh | SUV |
| 28 | Opel Grandland Electric Grandland Electric 97 kWh | 490 km | 96.9 kWh | SUV |
| 29 | Audi Q6 SUV e-tron Q6 SUV e-tron performance (MY24) | 490 km | 94.9 kWh | SUV |
| 30 | Peugeot e-5008 e-5008 97 kWh Long Range | 485 km | 96.9 kWh | SUV |
How this list is built
One entry per SUV model line, using the longest-range variant currently on sale. Range figures are PlugSphere estimates of mixed real-world driving. Data last checked 17 July 2026. *Range figures are PlugSphere estimates of real-world driving under mixed conditions.
Electric SUVs — common questions
Answers computed from this ranking's live data.
Which electric SUV has the longest range?
The BMW iX3, at an estimated 635 km of real-world driving. 142 electric SUV model lines are on sale — the table ranks the top 30.
Do SUVs have less range than other EVs?
Size for size, yes — the taller body costs aerodynamic efficiency, so an SUV typically needs a bigger battery for the same range as a sedan on the same platform. The best electric sedans still out-range the best SUVs.
Keep exploring