- Range
- 490 km*
- Battery
- 94.9 kWh
- DC charging
- 186 kW
- 0–100 km/h
- 6.6 s
SUV · RWD · 5 seats
Electric car comparison
Change carsCompare the headline figures first, then inspect every available specification, trim and supported-market price below.
SUV · RWD · 5 seats
Sedan · RWD · 5 seats
Headline figures use the available longest-range variant on each side. Range and charge times are real-world estimates.
Data-led verdict
A transparent score for this comparison pair only, calculated from available range, charging, efficiency, performance, practicality and EV-capability data.
Smart Score verdict
Porsche Taycan leads
15-point advantage in this pairing
Pair-relative, not a universal vehicle rating. Missing categories do not become zero.
| Score category | A · Q6 SUV e-tron | B · Taycan |
|---|---|---|
| Range 25% weight | 85/100 | 100/100 Leads |
| Charging 25% weight | 71/100 | 100/100 Leads |
| Efficiency 15% weight | 87/100 | 100/100 Leads |
| Performance 10% weight | 73/100 | 100/100 Leads |
| Practicality 15% weight | 100/100 Leads | 92/100 |
| EV capability 10% weight | 60/100 | 60/100 |
Compared 12 of 13 possible metrics. The strongest value in a numeric pair receives 100 and the other is scaled proportionally; capability features use present/not-present values. Categories without comparable data are excluded and remaining weights are renormalized.
Side by side
Every available field for the two reference variants, grouped so differences are easy to scan.
| Specification | A Reference model Audi Q6 SUV e-tron | B Reference model Porsche Taycan |
|---|---|---|
| Range & energy | ||
| Estimated real-world range* | 490 km | 575 km Better |
| Useable battery | 94.9 kWh | 97 kWh |
| Efficiency | 194 Wh/km | 169 Wh/km Better |
| One-stop range | 568 km | 750 km Better |
| Charging | ||
| Onboard AC charger | 22 kW | 22 kW |
| Typical DC charging power | 186 kW | 267 kW Better |
| Estimated 10–80% DC time | 21.0 min | 15.0 min Better |
| Charge port | Type 2 CCS | Type 2 CCS |
| Plug & Charge | Yes | Yes |
| Battery preconditioning | Yes | Yes |
| Body & practicality | ||
| Body style | SUV | Sedan |
| Seats | 5 | 5 |
| Cargo volume | 590 L Better | 491 L |
| Curb weight | 2,275 kg | 2,245 kg |
| Dimensions | Not available in source data | Not available in source data |
| Roof rack possible | Yes | Yes |
| Performance | ||
| 0–100 km/h | 6.6 s | 4.8 s Better |
| Drivetrain | RWD | RWD |
| Capability & battery | ||
| Towing capacity | 2,000 kg | Not available |
| Towbar approved | Yes Better | No |
| Heat pump | Yes | Yes |
| Battery chemistry | NCM | NCM |
| Vehicle-to-load (V2L) | No | No |
| Vehicle-to-home (V2H) | No | No |
| Vehicle-to-grid (V2G) | No | No |
| Bidirectional charging | No | No |
| Availability | ||
| Current status | Current | Current |
| Available from | May 2024 | February 2024 |
| Safety | ||
| Euro NCAP safety rating | 5 stars | Not available |
Market by market
Compare the lowest stored current or upcoming trim price for each supported market.
| Market | A Audi Q6 SUV e-tron | B Porsche Taycan |
|---|---|---|
| Country Germany | From €63,500 | From €101,500 |
| Country Netherlands | From €61,990 | From €107,000 |
| Country United Kingdom | From £60,565 | From £88,200 |
Prices include VAT where supplied by the source. “From” is the lowest current or upcoming trim price stored for that market; estimates are explicitly marked.
Versions at a glance
Each side uses the same labels and order, making trims easier to scan without decoding a compressed specification line.
Model family
Model family
Answers derived from the current PlugSphere vehicle records.
Audi Q6 SUV e-tron has an estimated 490 km of mixed-condition range and Porsche Taycan has 575 km. That gives Porsche Taycan a 85 km advantage in this database.
Audi Q6 SUV e-tron is listed at 186 kW typical DC power and Porsche Taycan at 267 kW. Actual charging time also depends on battery size, temperature and the charging curve.
Porsche Taycan leads this pair-relative Smart Score by 15 points: 80/100 versus 95/100. The score uses only comparable PlugSphere fields and is not a universal vehicle rating.
PlugSphere only shows a price where the vehicle database contains a supported market record. If Morocco is absent from the price table, no Moroccan price is inferred or converted.