- Electric cars
- Porsche
- Taycan
Sedan · 5 seats · RWD
Available to orderPorsche Taycan
Everything you need to plan life with a Taycan: 50 variants compared, charging times at real charger powers, current prices, and how many stations it can actually use.
- Estimated range*
- 575 km
- Useable battery
- 97 kWh
- 10–80% @ 150 kW
- ~27 min
- Efficiency
- 169 Wh/km
Pick your version
Taycan variants compared
| Variant | Battery | Range* | Drive | 0–100 | Germany | Netherlands | UK | Status |
|---|---|---|---|---|---|---|---|---|
| Taycan Plus Reference | 97 kWh | 575 km | RWD | 4.8 s | €107,224 | €113,044 | £88,200 | Available |
| Taycan 4 Plus | 97 kWh | 565 km | AWD | 4.6 s | €111,924 | €116,562 | — | Available |
| Taycan 4S Plus | 97 kWh | 565 km | AWD | 3.7 s | €126,422 | €132,631 | £96,200 | Available |
| Taycan GTS | 97 kWh | 535 km | AWD | 3.3 s | €147,700 | €154,233 | £118,200 | Available |
| Taycan Turbo | 97 kWh | 535 km | AWD | 2.7 s | €175,600 | €183,000 | £135,200 | Available |
| Taycan Plus Sport Turismo | 97 kWh | 530 km | RWD | 4.8 s | €108,124 | €114,144 | £89,200 | Available |
| Taycan Turbo S | 97 kWh | 525 km | AWD | 2.4 s | €209,900 | €218,900 | £162,200 | Available |
| Taycan 4S Plus Sport Turismo | 97 kWh | 510 km | AWD | 3.7 s | €127,322 | €133,631 | £97,200 | Available |
| Taycan 4S Cross Turismo | 97 kWh | 510 km | AWD | 3.8 s | €126,400 | €132,600 | £99,200 | Available |
| Taycan 4 Cross Turismo | 97 kWh | 510 km | AWD | 4.7 s | €113,100 | €119,400 | — | Available |
| Taycan Turbo Sport Turismo | 97 kWh | 505 km | AWD | 2.7 s | €176,600 | €184,000 | £136,200 | Available |
| Taycan GTS Sport Turismo | 97 kWh | 505 km | AWD | 3.3 s | €148,600 | €155,233 | £119,200 | Available |
| Taycan Turbo S Sport Turismo | 97 kWh | 505 km | AWD | 2.4 s | €210,800 | €219,900 | £163,200 | Available |
| Taycan | 82.3 kWh | 495 km | RWD | 4.8 s | €101,500 | €107,000 | — | Available |
| Taycan Turbo Cross Turismo | 97 kWh | 495 km | AWD | 2.8 s | €177,000 | €184,500 | £138,200 | Available |
| Taycan 4 | 82.3 kWh | 490 km | AWD | 4.6 s | €106,200 | €110,433 | — | Available |
| Taycan 4S | 82.3 kWh | 490 km | AWD | 3.7 s | €120,900 | €126,800 | — | Available |
| Taycan Turbo S Cross Turismo | 97 kWh | 485 km | AWD | 2.5 s | €211,300 | €220,400 | £165,200 | Available |
| Taycan Turbo GT Weissach | 97 kWh | 475 km | AWD | 2.2 s | €240,000 | €249,900 | £189,200 | Available |
| Taycan Turbo GT | 97 kWh | 475 km | AWD | 2.3 s | €240,000 | €249,900 | £189,200 | Available |
| Taycan Sport Turismo | 82.3 kWh | 460 km | RWD | 4.8 s | €102,400 | €108,100 | — | Available |
| Taycan 4S Sport Turismo | 82.3 kWh | 440 km | AWD | 3.7 s | €121,800 | €127,800 | — | Available |
| Taycan Plus | 83.7 kWh | 485 km | RWD | 5.4 s | — | — | — | Discontinued |
| Taycan 4S Plus | 83.7 kWh | 480 km | AWD | 4.0 s | — | — | — | Discontinued |
| Taycan Plus | 83.7 kWh | 475 km | RWD | 5.4 s | — | — | — | Discontinued |
| Taycan 4S Plus | 83.7 kWh | 460 km | AWD | 4.0 s | — | — | — | Discontinued |
| Taycan GTS | 83.7 kWh | 450 km | AWD | 3.7 s | — | — | — | Discontinued |
| Taycan Turbo | 83.7 kWh | 445 km | AWD | 3.2 s | — | — | — | Discontinued |
| Taycan Plus Sport Turismo | 83.7 kWh | 445 km | RWD | 5.4 s | — | — | — | Discontinued |
| Taycan 4S Cross Turismo | 83.7 kWh | 440 km | AWD | 4.1 s | — | — | — | Discontinued |
| Taycan 4 Cross Turismo | 83.7 kWh | 440 km | AWD | 5.1 s | — | — | — | Discontinued |
| Taycan Turbo S | 83.7 kWh | 430 km | AWD | 2.8 s | — | — | — | Discontinued |
| Taycan 4S Plus Sport Turismo | 83.7 kWh | 430 km | AWD | 4.0 s | — | — | — | Discontinued |
| Taycan GTS Sport Turismo | 83.7 kWh | 425 km | AWD | 3.7 s | — | — | — | Discontinued |
| Taycan Turbo Cross Turismo | 83.7 kWh | 425 km | AWD | 3.3 s | — | — | — | Discontinued |
| Taycan 4 Cross Turismo | 83.7 kWh | 420 km | AWD | 5.1 s | — | — | — | Discontinued |
| Taycan | 71 kWh | 420 km | RWD | 5.4 s | — | — | — | Discontinued |
| Taycan 4S Cross Turismo | 83.7 kWh | 420 km | AWD | 4.1 s | — | — | — | Discontinued |
| Taycan 4S | 71 kWh | 415 km | AWD | 4.0 s | — | — | — | Discontinued |
| Taycan Turbo | 83.7 kWh | 415 km | AWD | 3.2 s | — | — | — | Discontinued |
| Taycan | 71 kWh | 410 km | RWD | 5.4 s | — | — | — | Discontinued |
| Taycan Turbo S Cross Turismo | 83.7 kWh | 410 km | AWD | 2.9 s | — | — | — | Discontinued |
| Taycan Turbo Sport Turismo | 83.7 kWh | 405 km | AWD | 3.2 s | — | — | — | Discontinued |
| Taycan Turbo S | 83.7 kWh | 400 km | AWD | 2.8 s | — | — | — | Discontinued |
| Taycan Turbo S Sport Turismo | 83.7 kWh | 395 km | AWD | 2.8 s | — | — | — | Discontinued |
| Taycan Turbo Cross Turismo | 83.7 kWh | 395 km | AWD | 3.3 s | — | — | — | Discontinued |
| Taycan 4S | 71 kWh | 395 km | AWD | 4.0 s | — | — | — | Discontinued |
| Taycan Sport Turismo | 71 kWh | 380 km | RWD | 5.4 s | — | — | — | Discontinued |
| Taycan Turbo S Cross Turismo | 83.7 kWh | 380 km | AWD | 2.9 s | — | — | — | Discontinued |
| Taycan 4S Sport Turismo | 71 kWh | 370 km | AWD | 4.0 s | — | — | — | Discontinued |
*Range figures are PlugSphere estimates of real-world driving range under mixed conditions — expect less in winter or at sustained motorway speeds. Prices include VAT for each market; * marks announced-but-unconfirmed prices.
At the charger
How fast does the Porsche Taycan charge?
Estimated 10–80% session times for the Taycan Plus (97 kWh useable), computed by PlugSphere from the battery size, the 22 kW onboard AC charger and a typical DC charging power of 267 kW.
| Charger | Effective power | 10–80% time | Range added per 10 min |
|---|---|---|---|
| 7.4 kW AC | ~6.7 kW | ~10 h 12 min | ~7 km |
| 11 kW AC | ~9.9 kW | ~6 h 52 min | ~10 km |
| 22 kW AC | ~19.8 kW | ~3 h 26 min | ~20 km |
| 50 kW DC | ~50 kW | ~81 min | ~49 km |
| 150 kW DC | ~150 kW | ~27 min | ~148 km |
| 350 kW DC | ~267 kW | ~15 min | ~263 km |
Method: 10–80% covers 70% of the useable battery; AC assumes ~90% charging efficiency; DC assumes the session averages the car's typical charging power up to the charger's limit. Real sessions vary with temperature and battery state.
Out in the real world
Where can a Porsche Taycan charge?
144,123
charging stations on the PlugSphere map have a connector this car can use (Type 2 CCS).
38,056
of them offer DC fast charging at 50 kW or more for quicker road-trip stops.
Counts from PlugSphere's worldwide station database (Open Charge Map data), refreshed with each import.
The details
Porsche Taycan specifications
Porsche Taycan — common questions
Answers computed from this model's data in the PlugSphere database.
Does the Porsche Taycan have a heat pump?
Yes — a heat pump is available, which helps protect driving range in cold weather.
Can the Porsche Taycan tow?
No — this model is not approved for a towbar.
Can it power external devices (V2L)?
No — vehicle-to-load is not supported on this model.
What battery does the Porsche Taycan use?
The reference variant uses a NCM pack with 97 kWh of useable capacity.
Which public chargers can the Porsche Taycan use?
The Porsche Taycan charges via Type 2 CCS. On the PlugSphere map that matches 144,123 stations worldwide, of which 38,056 offer 50 kW+ DC fast charging.
How much does it cost to fully charge a Porsche Taycan?
With its 97 kWh useable battery, a full charge costs about €29.10 at a €0.30/kWh home tariff or roughly €58.20 at a €0.60/kWh public DC charger — before any session or idle fees. Put your own local price into the PlugSphere charging-cost calculator for an exact figure per country and per session.
How long will I be waiting at a charger with a Porsche Taycan?
Plan around 27 minutes for the usual 10–80% stop at a 150 kW charger — the Porsche Taycan sustains roughly 150 kW in a DC session. On AC, a full overnight charge at 11 kW takes about 9 hours. The charging-time calculator covers any charger power and state of charge.
How long does the Porsche Taycan battery last?
Expect the pack to outlast its industry-standard warranty of 8 years or 160,000 km to at least 70% capacity: fleet telemetry shows EV batteries losing only around 1.8–2% a year on average. The Taycan uses NCM chemistry — keep daily charging near 80% to age it gently.
How much does a Porsche Taycan battery replacement cost?
Out of warranty, a 97 kWh pack costs roughly €9,700–€17,500 at 2026 pack-level prices of €100–180 per kWh, plus labour. Inside the 8-year battery warranty a failing pack is replaced free, and single-module repairs are often a fraction of the full price.
Should I charge the Porsche Taycan to 100% every night?
Daily 80% is the kinder habit for this model (NCM chemistry) — reserve 100% charges for long-trip days. Only LFP-battery EVs are designed for routine full charging.
Where should I stop on a long Porsche Taycan trip — and what is plan B?
The PlugSphere route planner spaces stops for the Porsche Taycan's real range (segments of roughly 460 km with a 90% start and 10% reserve) and picks stations along the actual road route — each suggested stop comes with two nearby backup chargers in case the first is busy or offline.
Shopping around?
Similar electric cars
Data compiled and computed by PlugSphere from manufacturer specifications and public sources; charging and range figures are estimates, not laboratory results. Spot an error? Tell us.