- Range
- 425 km*
- Battery
- 77 kWh
- DC charging
- 115 kW
- 0–100 km/h
- 6.6 s
SUV · RWD · 5 seats
Electric car comparison
Change carsCompare the headline figures first, then inspect every available specification, trim and supported-market price below.
SUV · RWD · 5 seats
Sedan · AWD · 5 seats
Headline figures use the available longest-range variant on each side. Range and charge times are real-world estimates.
Data-led verdict
A transparent score for this comparison pair only, calculated from available range, charging, efficiency, performance, practicality and EV-capability data.
Smart Score verdict
Audi Q4 e-tron leads
17-point advantage in this pairing
Pair-relative, not a universal vehicle rating. Missing categories do not become zero.
| Score category | A · Q4 e-tron | B · ORA |
|---|---|---|
| Range 25% weight | 99/100 | 100/100 |
| Charging 25% weight | 100/100 Leads | 67/100 |
| Efficiency 15% weight | 100/100 Leads | 93/100 |
| Performance 10% weight | 68/100 | 100/100 Leads |
| Practicality 15% weight | 100/100 Leads | 83/100 |
| EV capability 10% weight | 100/100 Leads | 20/100 |
Compared 12 of 13 possible metrics. The strongest value in a numeric pair receives 100 and the other is scaled proportionally; capability features use present/not-present values. Categories without comparable data are excluded and remaining weights are renormalized.
Side by side
Every available field for the two reference variants, grouped so differences are easy to scan.
| Specification | A Reference model Audi Q4 e-tron | B Reference model GWM ORA |
|---|---|---|
| Range & energy | ||
| Estimated real-world range* | 425 km | 430 km Better |
| Useable battery | 77 kWh | 83.5 kWh |
| Efficiency | 181 Wh/km Better | 194 Wh/km |
| One-stop range | 462 km Better | 389 km |
| Charging | ||
| Onboard AC charger | 11 kW | 11 kW |
| Typical DC charging power | 115 kW Better | 80 kW |
| Estimated 10–80% DC time | 28.0 min Better | 44.0 min |
| Charge port | Type 2 CCS | Type 2 CCS |
| Plug & Charge | Yes Better | No |
| Battery preconditioning | Yes Better | No |
| Body & practicality | ||
| Body style | SUV | Sedan |
| Seats | 5 | 5 |
| Cargo volume | 515 L Better | 333 L |
| Curb weight | 2,165 kg | 2,210 kg |
| Dimensions | Not available in source data | Not available in source data |
| Roof rack possible | Yes Better | No |
| Performance | ||
| 0–100 km/h | 6.6 s | 4.5 s Better |
| Drivetrain | RWD | AWD |
| Capability & battery | ||
| Towing capacity | 1,000 kg | Not available |
| Towbar approved | Yes Better | No |
| Heat pump | Yes | Yes |
| Battery chemistry | NCM | NCM |
| Vehicle-to-load (V2L) | Yes Better | No |
| Vehicle-to-home (V2H) | Yes Better | No |
| Vehicle-to-grid (V2G) | Yes Better | No |
| Bidirectional charging | Yes Better | No |
| Availability | ||
| Current status | Current | Current |
| Available from | May 2026 | July 2024 |
| Safety | ||
| Euro NCAP safety rating | 5 stars | Not available |
Market by market
Compare the lowest stored current or upcoming trim price for each supported market.
| Market | A Audi Q4 e-tron | B GWM ORA |
|---|---|---|
| Country Germany | From €47,500 | From €26,990 |
| Country Netherlands | From €45,990 | Not listed |
| Country United Kingdom | From £46,260 | Not listed |
Prices include VAT where supplied by the source. “From” is the lowest current or upcoming trim price stored for that market; estimates are explicitly marked.
Versions at a glance
Each side uses the same labels and order, making trims easier to scan without decoding a compressed specification line.
Model family
Model family
Answers derived from the current PlugSphere vehicle records.
Audi Q4 e-tron has an estimated 425 km of mixed-condition range and GWM ORA has 430 km. That gives GWM ORA a 5 km advantage in this database.
Audi Q4 e-tron is listed at 115 kW typical DC power and GWM ORA at 80 kW. Actual charging time also depends on battery size, temperature and the charging curve.
Audi Q4 e-tron leads this pair-relative Smart Score by 17 points: 97/100 versus 80/100. The score uses only comparable PlugSphere fields and is not a universal vehicle rating.
PlugSphere only shows a price where the vehicle database contains a supported market record. If Morocco is absent from the price table, no Moroccan price is inferred or converted.