- Range
- 525 km*
- Battery
- 106 kWh
- DC charging
- 145 kW
- 0–100 km/h
- 5.6 s
SUV · AWD · 5 seats
Electric car comparison
Change carsCompare the headline figures first, then inspect every available specification, trim and supported-market price below.
SUV · AWD · 5 seats
Liftback · RWD · 5 seats
Headline figures use the available longest-range variant on each side. Range and charge times are real-world estimates.
Data-led verdict
A transparent score for this comparison pair only, calculated from available range, charging, efficiency, performance, practicality and EV-capability data.
Smart Score verdict
BMW i4 leads
2-point advantage in this pairing
Pair-relative, not a universal vehicle rating. Missing categories do not become zero.
| Score category | A · Q8 Sportback e-tron | B · i4 |
|---|---|---|
| Range 25% weight | 100/100 | 100/100 |
| Charging 25% weight | 92/100 | 95/100 Leads |
| Efficiency 15% weight | 77/100 | 100/100 Leads |
| Performance 10% weight | 100/100 | 100/100 |
| Practicality 15% weight | 100/100 Leads | 90/100 |
| EV capability 10% weight | 60/100 | 60/100 |
Compared 13 of 13 possible metrics. The strongest value in a numeric pair receives 100 and the other is scaled proportionally; capability features use present/not-present values. Categories without comparable data are excluded and remaining weights are renormalized.
Side by side
Every available field for the two reference variants, grouped so differences are easy to scan.
| Specification | A Reference model Audi Q8 Sportback e-tron | B Reference model BMW i4 |
|---|---|---|
| Range & energy | ||
| Estimated real-world range* | 525 km | 525 km |
| Useable battery | 106 kWh | 81.3 kWh |
| Efficiency | 202 Wh/km | 155 Wh/km Better |
| One-stop range | 543 km | 595 km Better |
| Charging | ||
| Onboard AC charger | 22 kW Better | 11 kW |
| Typical DC charging power | 145 kW Better | 130 kW |
| Estimated 10–80% DC time | 31.0 min | 26.0 min Better |
| Charge port | Type 2 CCS | Type 2 CCS |
| Plug & Charge | Yes | Yes |
| Battery preconditioning | Yes | Yes |
| Body & practicality | ||
| Body style | SUV | Liftback |
| Seats | 5 | 5 |
| Cargo volume | 590 L Better | 470 L |
| Curb weight | 2,585 kg | 2,120 kg |
| Dimensions | Not available in source data | Not available in source data |
| Roof rack possible | Yes | Yes |
| Performance | ||
| 0–100 km/h | 5.6 s | 5.6 s |
| Drivetrain | AWD | RWD |
| Capability & battery | ||
| Towing capacity | 1,800 kg Better | 1,600 kg |
| Towbar approved | Yes | Yes |
| Heat pump | Yes | Yes |
| Battery chemistry | NCA | NCM |
| Vehicle-to-load (V2L) | No | No |
| Vehicle-to-home (V2H) | No | No |
| Vehicle-to-grid (V2G) | No | No |
| Bidirectional charging | No | No |
| Availability | ||
| Current status | Archive | Current |
| Available from | December 2022 | July 2025 |
| Safety | ||
| Euro NCAP safety rating | 5 stars | Not available |
Market by market
Compare the lowest stored current or upcoming trim price for each supported market.
| Market | A Audi Q8 Sportback e-tron | B BMW i4 |
|---|---|---|
| Country Germany | Not listed | From €57,600 |
| Country Netherlands | Not listed | From €60,700 |
| Country United Kingdom | Not listed | From £51,730 |
Prices include VAT where supplied by the source. “From” is the lowest current or upcoming trim price stored for that market; estimates are explicitly marked.
Versions at a glance
Each side uses the same labels and order, making trims easier to scan without decoding a compressed specification line.
Model family
Model family
Answers derived from the current PlugSphere vehicle records.
Audi Q8 Sportback e-tron has an estimated 525 km of mixed-condition range and BMW i4 has 525 km. That gives Audi Q8 Sportback e-tron a 0 km advantage in this database.
Audi Q8 Sportback e-tron is listed at 145 kW typical DC power and BMW i4 at 130 kW. Actual charging time also depends on battery size, temperature and the charging curve.
BMW i4 leads this pair-relative Smart Score by 2 points: 91/100 versus 93/100. The score uses only comparable PlugSphere fields and is not a universal vehicle rating.
PlugSphere only shows a price where the vehicle database contains a supported market record. If Morocco is absent from the price table, no Moroccan price is inferred or converted.