- Range
- 490 km*
- Battery
- 94.9 kWh
- DC charging
- 186 kW
- 0–100 km/h
- 6.6 s
SUV · RWD · 5 seats
Electric car comparison
Change carsCompare the headline figures first, then inspect every available specification, trim and supported-market price below.
SUV · RWD · 5 seats
Hatchback · FWD · 5 seats
Headline figures use the available longest-range variant on each side. Range and charge times are real-world estimates.
Data-led verdict
A transparent score for this comparison pair only, calculated from available range, charging, efficiency, performance, practicality and EV-capability data.
Smart Score verdict
Audi Q6 SUV e-tron leads
12-point advantage in this pairing
Pair-relative, not a universal vehicle rating. Missing categories do not become zero.
| Score category | A · Q6 SUV e-tron | B · ID. Polo |
|---|---|---|
| Range 25% weight | 100/100 Leads | 68/100 |
| Charging 25% weight | 100/100 Leads | 71/100 |
| Efficiency 15% weight | 79/100 | 100/100 Leads |
| Performance 10% weight | 100/100 Leads | 93/100 |
| Practicality 15% weight | 100/100 Leads | 78/100 |
| EV capability 10% weight | 60/100 | 100/100 Leads |
Compared 13 of 13 possible metrics. The strongest value in a numeric pair receives 100 and the other is scaled proportionally; capability features use present/not-present values. Categories without comparable data are excluded and remaining weights are renormalized.
Side by side
Every available field for the two reference variants, grouped so differences are easy to scan.
| Specification | A Reference model Audi Q6 SUV e-tron | B Reference model Volkswagen ID. Polo |
|---|---|---|
| Range & energy | ||
| Estimated real-world range* | 490 km Better | 335 km |
| Useable battery | 94.9 kWh | 51.7 kWh |
| Efficiency | 194 Wh/km | 154 Wh/km Better |
| One-stop range | 568 km Better | 363 km |
| Charging | ||
| Onboard AC charger | 22 kW Better | 11 kW |
| Typical DC charging power | 186 kW Better | 95 kW |
| Estimated 10–80% DC time | 21.0 min Better | 23.0 min |
| Charge port | Type 2 CCS | Type 2 CCS |
| Plug & Charge | Yes | Yes |
| Battery preconditioning | Yes | Yes |
| Body & practicality | ||
| Body style | SUV | Hatchback |
| Seats | 5 | 5 |
| Cargo volume | 590 L Better | 441 L |
| Curb weight | 2,275 kg | 1,576 kg |
| Dimensions | Not available in source data | Not available in source data |
| Roof rack possible | Yes | Yes |
| Performance | ||
| 0–100 km/h | 6.6 s Better | 7.1 s |
| Drivetrain | RWD | FWD |
| Capability & battery | ||
| Towing capacity | 2,000 kg Better | 1,200 kg |
| Towbar approved | Yes | Yes |
| Heat pump | Yes | Yes |
| Battery chemistry | NCM | NCM |
| Vehicle-to-load (V2L) | No | Yes Better |
| Vehicle-to-home (V2H) | No | Yes Better |
| Vehicle-to-grid (V2G) | No | Yes Better |
| Bidirectional charging | No | Yes Better |
| Availability | ||
| Current status | Current | Current |
| Available from | May 2024 | April 2026 |
| Safety | ||
| Euro NCAP safety rating | 5 stars | Not available |
Market by market
Compare the lowest stored current or upcoming trim price for each supported market.
| Market | A Audi Q6 SUV e-tron | B Volkswagen ID. Polo |
|---|---|---|
| Country Germany | From €63,500 | From €24,995 |
| Country Netherlands | From €61,990 | From €24,990 |
| Country United Kingdom | From £60,565 | From £30,000 (estimate) Estimated price |
Prices include VAT where supplied by the source. “From” is the lowest current or upcoming trim price stored for that market; estimates are explicitly marked.
Versions at a glance
Each side uses the same labels and order, making trims easier to scan without decoding a compressed specification line.
Model family
Model family
Answers derived from the current PlugSphere vehicle records.
Audi Q6 SUV e-tron has an estimated 490 km of mixed-condition range and Volkswagen ID. Polo has 335 km. That gives Audi Q6 SUV e-tron a 155 km advantage in this database.
Audi Q6 SUV e-tron is listed at 186 kW typical DC power and Volkswagen ID. Polo at 95 kW. Actual charging time also depends on battery size, temperature and the charging curve.
Audi Q6 SUV e-tron leads this pair-relative Smart Score by 12 points: 93/100 versus 81/100. The score uses only comparable PlugSphere fields and is not a universal vehicle rating.
PlugSphere only shows a price where the vehicle database contains a supported market record. If Morocco is absent from the price table, no Moroccan price is inferred or converted.