- Range
- 510 km*
- Battery
- 94.9 kWh
- DC charging
- 186 kW
- 0–100 km/h
- 6.6 s
SUV · RWD · 5 seats
Electric car comparison
Change carsCompare the headline figures first, then inspect every available specification, trim and supported-market price below.
SUV · RWD · 5 seats
Sedan · FWD · 5 seats
Headline figures use the available longest-range variant on each side. Range and charge times are real-world estimates.
Data-led verdict
A transparent score for this comparison pair only, calculated from available range, charging, efficiency, performance, practicality and EV-capability data.
Smart Score verdict
Audi Q6 Sportback e-tron leads
7-point advantage in this pairing
Pair-relative, not a universal vehicle rating. Missing categories do not become zero.
| Score category | A · Q6 Sportback e-tron | B · EV4 Fastback |
|---|---|---|
| Range 25% weight | 100/100 | 100/100 |
| Charging 25% weight | 100/100 Leads | 62/100 |
| Efficiency 15% weight | 82/100 | 100/100 Leads |
| Performance 10% weight | 100/100 Leads | 86/100 |
| Practicality 15% weight | 100/100 Leads | 78/100 |
| EV capability 10% weight | 60/100 | 100/100 Leads |
Compared 13 of 13 possible metrics. The strongest value in a numeric pair receives 100 and the other is scaled proportionally; capability features use present/not-present values. Categories without comparable data are excluded and remaining weights are renormalized.
Side by side
Every available field for the two reference variants, grouped so differences are easy to scan.
| Specification | A Reference model Audi Q6 Sportback e-tron | B Reference model Kia EV4 Fastback |
|---|---|---|
| Range & energy | ||
| Estimated real-world range* | 510 km | 510 km |
| Useable battery | 94.9 kWh | 78 kWh |
| Efficiency | 186 Wh/km | 153 Wh/km Better |
| One-stop range | 595 km Better | 533 km |
| Charging | ||
| Onboard AC charger | 11 kW | 11 kW |
| Typical DC charging power | 186 kW Better | 105 kW |
| Estimated 10–80% DC time | 21.0 min Better | 31.0 min |
| Charge port | Type 2 CCS | Type 2 CCS |
| Plug & Charge | Yes | Yes |
| Battery preconditioning | Yes | Yes |
| Body & practicality | ||
| Body style | SUV | Sedan |
| Seats | 5 | 5 |
| Cargo volume | 575 L Better | 490 L |
| Curb weight | 2,275 kg | 1,900 kg |
| Dimensions | Not available in source data | Not available in source data |
| Roof rack possible | Yes | Yes |
| Performance | ||
| 0–100 km/h | 6.6 s Better | 7.7 s |
| Drivetrain | RWD | FWD |
| Capability & battery | ||
| Towing capacity | 2,000 kg Better | 1,000 kg |
| Towbar approved | Yes | Yes |
| Heat pump | Yes | Yes |
| Battery chemistry | NCM | NCM |
| Vehicle-to-load (V2L) | No | Yes Better |
| Vehicle-to-home (V2H) | No | Yes Better |
| Vehicle-to-grid (V2G) | No | Yes Better |
| Bidirectional charging | No | Yes Better |
| Availability | ||
| Current status | Current | Current |
| Available from | November 2024 | July 2025 |
| Safety | ||
| Euro NCAP safety rating | 5 stars Better | 4 stars |
Market by market
Compare the lowest stored current or upcoming trim price for each supported market.
| Market | A Audi Q6 Sportback e-tron | B Kia EV4 Fastback |
|---|---|---|
| Country Germany | From €65,900 | From €41,490 |
| Country Netherlands | From €63,990 | From €44,595 |
| Country United Kingdom | From £63,065 | From £40,945 |
Prices include VAT where supplied by the source. “From” is the lowest current or upcoming trim price stored for that market; estimates are explicitly marked.
Versions at a glance
Each side uses the same labels and order, making trims easier to scan without decoding a compressed specification line.
Model family
Model family
Answers derived from the current PlugSphere vehicle records.
Audi Q6 Sportback e-tron has an estimated 510 km of mixed-condition range and Kia EV4 Fastback has 510 km. That gives Audi Q6 Sportback e-tron a 0 km advantage in this database.
Audi Q6 Sportback e-tron is listed at 186 kW typical DC power and Kia EV4 Fastback at 105 kW. Actual charging time also depends on battery size, temperature and the charging curve.
Audi Q6 Sportback e-tron leads this pair-relative Smart Score by 7 points: 93/100 versus 86/100. The score uses only comparable PlugSphere fields and is not a universal vehicle rating.
PlugSphere only shows a price where the vehicle database contains a supported market record. If Morocco is absent from the price table, no Moroccan price is inferred or converted.