- Range
- 445 km*
- Battery
- 77 kWh
- DC charging
- 115 kW
- 0–100 km/h
- 6.6 s
SUV · RWD · 5 seats
Electric car comparison
Change carsCompare the headline figures first, then inspect every available specification, trim and supported-market price below.
SUV · RWD · 5 seats
SUV · RWD · 7 seats
Headline figures use the available longest-range variant on each side. Range and charge times are real-world estimates.
Data-led verdict
A transparent score for this comparison pair only, calculated from available range, charging, efficiency, performance, practicality and EV-capability data.
Smart Score verdict
Mercedes-Benz GLB leads
12-point advantage in this pairing
Pair-relative, not a universal vehicle rating. Missing categories do not become zero.
| Score category | A · Q4 Sportback e-tron | B · GLB |
|---|---|---|
| Range 25% weight | 96/100 | 100/100 Leads |
| Charging 25% weight | 58/100 | 100/100 Leads |
| Efficiency 15% weight | 100/100 Leads | 95/100 |
| Performance 10% weight | 100/100 Leads | 89/100 |
| Practicality 15% weight | 72/100 | 100/100 Leads |
| EV capability 10% weight | 100/100 Leads | 80/100 |
Compared 13 of 13 possible metrics. The strongest value in a numeric pair receives 100 and the other is scaled proportionally; capability features use present/not-present values. Categories without comparable data are excluded and remaining weights are renormalized.
Side by side
Every available field for the two reference variants, grouped so differences are easy to scan.
| Specification | A Reference model Audi Q4 Sportback e-tron | B Reference model Mercedes-Benz GLB |
|---|---|---|
| Range & energy | ||
| Estimated real-world range* | 445 km | 465 km Better |
| Useable battery | 77 kWh | 85 kWh |
| Efficiency | 173 Wh/km Better | 183 Wh/km |
| One-stop range | 486 km | 573 km Better |
| Charging | ||
| Onboard AC charger | 11 kW | 22 kW Better |
| Typical DC charging power | 115 kW | 208 kW Better |
| Estimated 10–80% DC time | 28.0 min | 17.0 min Better |
| Charge port | Type 2 CCS | Type 2 CCS |
| Plug & Charge | Yes | Yes |
| Battery preconditioning | Yes | Yes |
| Body & practicality | ||
| Body style | SUV | SUV |
| Seats | 5 | 7 Better |
| Cargo volume | 527 L | 667 L Better |
| Curb weight | 2,165 kg | 2,195 kg |
| Dimensions | Not available in source data | Not available in source data |
| Roof rack possible | Yes Better | No |
| Performance | ||
| 0–100 km/h | 6.6 s Better | 7.4 s |
| Drivetrain | RWD | RWD |
| Capability & battery | ||
| Towing capacity | 1,000 kg | 1,500 kg Better |
| Towbar approved | Yes | Yes |
| Heat pump | Yes | Yes |
| Battery chemistry | NCM | NCM |
| Vehicle-to-load (V2L) | Yes Better | No |
| Vehicle-to-home (V2H) | Yes | Yes |
| Vehicle-to-grid (V2G) | Yes | Yes |
| Bidirectional charging | Yes | Yes |
| Availability | ||
| Current status | Current | Current |
| Available from | May 2026 | December 2025 |
| Safety | ||
| Euro NCAP safety rating | 5 stars | Not available |
Market by market
Compare the lowest stored current or upcoming trim price for each supported market.
| Market | A Audi Q4 Sportback e-tron | B Mercedes-Benz GLB |
|---|---|---|
| Country Germany | From €49,450 | From €59,048 |
| Country Netherlands | From €47,990 | From €57,184 |
| Country United Kingdom | From £48,160 | From £46,100 |
Prices include VAT where supplied by the source. “From” is the lowest current or upcoming trim price stored for that market; estimates are explicitly marked.
Versions at a glance
Each side uses the same labels and order, making trims easier to scan without decoding a compressed specification line.
Model family
Model family
Answers derived from the current PlugSphere vehicle records.
Audi Q4 Sportback e-tron has an estimated 445 km of mixed-condition range and Mercedes-Benz GLB has 465 km. That gives Mercedes-Benz GLB a 20 km advantage in this database.
Audi Q4 Sportback e-tron is listed at 115 kW typical DC power and Mercedes-Benz GLB at 208 kW. Actual charging time also depends on battery size, temperature and the charging curve.
Mercedes-Benz GLB leads this pair-relative Smart Score by 12 points: 84/100 versus 96/100. The score uses only comparable PlugSphere fields and is not a universal vehicle rating.
PlugSphere only shows a price where the vehicle database contains a supported market record. If Morocco is absent from the price table, no Moroccan price is inferred or converted.