- Range
- 445 km*
- Battery
- 77 kWh
- DC charging
- 115 kW
- 0–100 km/h
- 6.6 s
SUV · RWD · 5 seats
Electric car comparison
Change carsCompare the headline figures first, then inspect every available specification, trim and supported-market price below.
SUV · RWD · 5 seats
Sedan · FWD · 5 seats
Headline figures use the available longest-range variant on each side. Range and charge times are real-world estimates.
Data-led verdict
A transparent score for this comparison pair only, calculated from available range, charging, efficiency, performance, practicality and EV-capability data.
Smart Score verdict
Audi Q4 Sportback e-tron leads
13-point advantage in this pairing
Pair-relative, not a universal vehicle rating. Missing categories do not become zero.
| Score category | A · Q4 Sportback e-tron | B · ES 350e |
|---|---|---|
| Range 25% weight | 100/100 Leads | 88/100 |
| Charging 25% weight | 100/100 Leads | 94/100 |
| Efficiency 15% weight | 100/100 Leads | 94/100 |
| Performance 10% weight | 100/100 Leads | 83/100 |
| Practicality 15% weight | 100/100 | 99/100 |
| EV capability 10% weight | 100/100 Leads | 40/100 |
Compared 12 of 13 possible metrics. The strongest value in a numeric pair receives 100 and the other is scaled proportionally; capability features use present/not-present values. Categories without comparable data are excluded and remaining weights are renormalized.
Side by side
Every available field for the two reference variants, grouped so differences are easy to scan.
| Specification | A Reference model Audi Q4 Sportback e-tron | B Reference model Lexus ES 350e |
|---|---|---|
| Range & energy | ||
| Estimated real-world range* | 445 km Better | 390 km |
| Useable battery | 77 kWh | 72 kWh |
| Efficiency | 173 Wh/km Better | 185 Wh/km |
| One-stop range | 486 km Better | 422 km |
| Charging | ||
| Onboard AC charger | 11 kW | 22 kW Better |
| Typical DC charging power | 115 kW Better | 105 kW |
| Estimated 10–80% DC time | 28.0 min Better | 29.0 min |
| Charge port | Type 2 CCS | Type 2 CCS |
| Plug & Charge | Yes Better | No |
| Battery preconditioning | Yes | Yes |
| Body & practicality | ||
| Body style | SUV | Sedan |
| Seats | 5 | 5 |
| Cargo volume | 527 L Better | 517 L |
| Curb weight | 2,165 kg | 2,225 kg |
| Dimensions | Not available in source data | Not available in source data |
| Roof rack possible | Yes Better | No |
| Performance | ||
| 0–100 km/h | 6.6 s Better | 8.0 s |
| Drivetrain | RWD | FWD |
| Capability & battery | ||
| Towing capacity | 1,000 kg | Not available |
| Towbar approved | Yes Better | No |
| Heat pump | Yes | Yes |
| Battery chemistry | NCM | NCM |
| Vehicle-to-load (V2L) | Yes Better | No |
| Vehicle-to-home (V2H) | Yes Better | No |
| Vehicle-to-grid (V2G) | Yes Better | No |
| Bidirectional charging | Yes Better | No |
| Availability | ||
| Current status | Current | Current |
| Available from | May 2026 | March 2026 |
| Safety | ||
| Euro NCAP safety rating | 5 stars | Not available |
Market by market
Compare the lowest stored current or upcoming trim price for each supported market.
| Market | A Audi Q4 Sportback e-tron | B Lexus ES 350e |
|---|---|---|
| Country Germany | From €49,450 | Not listed |
| Country Netherlands | From €47,990 | From €64,995 |
| Country United Kingdom | From £48,160 | Not listed |
Prices include VAT where supplied by the source. “From” is the lowest current or upcoming trim price stored for that market; estimates are explicitly marked.
Versions at a glance
Each side uses the same labels and order, making trims easier to scan without decoding a compressed specification line.
Model family
Model family
Answers derived from the current PlugSphere vehicle records.
Audi Q4 Sportback e-tron has an estimated 445 km of mixed-condition range and Lexus ES 350e has 390 km. That gives Audi Q4 Sportback e-tron a 55 km advantage in this database.
Audi Q4 Sportback e-tron is listed at 115 kW typical DC power and Lexus ES 350e at 105 kW. Actual charging time also depends on battery size, temperature and the charging curve.
Audi Q4 Sportback e-tron leads this pair-relative Smart Score by 13 points: 100/100 versus 87/100. The score uses only comparable PlugSphere fields and is not a universal vehicle rating.
PlugSphere only shows a price where the vehicle database contains a supported market record. If Morocco is absent from the price table, no Moroccan price is inferred or converted.