- Range
- 445 km*
- Battery
- 77 kWh
- DC charging
- 115 kW
- 0–100 km/h
- 6.6 s
SUV · RWD · 5 seats
Electric car comparison
Change carsCompare the headline figures first, then inspect every available specification, trim and supported-market price below.
SUV · RWD · 5 seats
SPV · FWD · 5 seats
Headline figures use the available longest-range variant on each side. Range and charge times are real-world estimates.
Data-led verdict
A transparent score for this comparison pair only, calculated from available range, charging, efficiency, performance, practicality and EV-capability data.
Smart Score verdict
Audi Q4 Sportback e-tron leads
34-point advantage in this pairing
Pair-relative, not a universal vehicle rating. Missing categories do not become zero.
| Score category | A · Q4 Sportback e-tron | B · e-Tourneo Courier |
|---|---|---|
| Range 25% weight | 100/100 Leads | 45/100 |
| Charging 25% weight | 91/100 Leads | 85/100 |
| Efficiency 15% weight | 100/100 Leads | 79/100 |
| Performance 10% weight | 100/100 Leads | 60/100 |
| Practicality 15% weight | 100/100 Leads | 88/100 |
| EV capability 10% weight | 100/100 Leads | 0/100 |
Compared 12 of 13 possible metrics. The strongest value in a numeric pair receives 100 and the other is scaled proportionally; capability features use present/not-present values. Categories without comparable data are excluded and remaining weights are renormalized.
Side by side
Every available field for the two reference variants, grouped so differences are easy to scan.
| Specification | A Reference model Audi Q4 Sportback e-tron | B Reference model Ford e-Tourneo Courier |
|---|---|---|
| Range & energy | ||
| Estimated real-world range* | 445 km Better | 200 km |
| Useable battery | 77 kWh | 43.6 kWh |
| Efficiency | 173 Wh/km Better | 218 Wh/km |
| One-stop range | 486 km Better | 216 km |
| Charging | ||
| Onboard AC charger | 11 kW | 11 kW |
| Typical DC charging power | 115 kW Better | 80 kW |
| Estimated 10–80% DC time | 28.0 min | 23.0 min Better |
| Charge port | Type 2 CCS | Type 2 CCS |
| Plug & Charge | Yes Better | No |
| Battery preconditioning | Yes Better | No |
| Body & practicality | ||
| Body style | SUV | SPV |
| Seats | 5 | 5 |
| Cargo volume | 527 L | Not available |
| Curb weight | 2,165 kg | 1,724 kg |
| Dimensions | Not available in source data | Not available in source data |
| Roof rack possible | Yes Better | No |
| Performance | ||
| 0–100 km/h | 6.6 s Better | 11.0 s |
| Drivetrain | RWD | FWD |
| Capability & battery | ||
| Towing capacity | 1,000 kg Better | 750 kg |
| Towbar approved | Yes | Yes |
| Heat pump | Yes Better | No |
| Battery chemistry | NCM | NCM |
| Vehicle-to-load (V2L) | Yes Better | No |
| Vehicle-to-home (V2H) | Yes Better | No |
| Vehicle-to-grid (V2G) | Yes Better | No |
| Bidirectional charging | Yes Better | No |
| Availability | ||
| Current status | Current | Current |
| Available from | May 2026 | December 2024 |
| Safety | ||
| Euro NCAP safety rating | 5 stars Better | 4 stars |
Market by market
Compare the lowest stored current or upcoming trim price for each supported market.
| Market | A Audi Q4 Sportback e-tron | B Ford e-Tourneo Courier |
|---|---|---|
| Country Germany | From €49,450 | From €35,999 |
| Country Netherlands | From €47,990 | From €39,776 |
| Country United Kingdom | From £48,160 | From £29,940 |
Prices include VAT where supplied by the source. “From” is the lowest current or upcoming trim price stored for that market; estimates are explicitly marked.
Versions at a glance
Each side uses the same labels and order, making trims easier to scan without decoding a compressed specification line.
Model family
Model family
Answers derived from the current PlugSphere vehicle records.
Audi Q4 Sportback e-tron has an estimated 445 km of mixed-condition range and Ford e-Tourneo Courier has 200 km. That gives Audi Q4 Sportback e-tron a 245 km advantage in this database.
Audi Q4 Sportback e-tron is listed at 115 kW typical DC power and Ford e-Tourneo Courier at 80 kW. Actual charging time also depends on battery size, temperature and the charging curve.
Audi Q4 Sportback e-tron leads this pair-relative Smart Score by 34 points: 98/100 versus 64/100. The score uses only comparable PlugSphere fields and is not a universal vehicle rating.
PlugSphere only shows a price where the vehicle database contains a supported market record. If Morocco is absent from the price table, no Moroccan price is inferred or converted.