- Range
- 445 km*
- Battery
- 77 kWh
- DC charging
- 115 kW
- 0–100 km/h
- 6.6 s
SUV · RWD · 5 seats
Electric car comparison
Change carsCompare the headline figures first, then inspect every available specification, trim and supported-market price below.
SUV · RWD · 5 seats
SUV · AWD · 7 seats
Headline figures use the available longest-range variant on each side. Range and charge times are real-world estimates.
Data-led verdict
A transparent score for this comparison pair only, calculated from available range, charging, efficiency, performance, practicality and EV-capability data.
Smart Score verdict
Audi Q4 Sportback e-tron leads
11-point advantage in this pairing
Pair-relative, not a universal vehicle rating. Missing categories do not become zero.
| Score category | A · Q4 Sportback e-tron | B · TANG |
|---|---|---|
| Range 25% weight | 97/100 | 100/100 Leads |
| Charging 25% weight | 100/100 Leads | 74/100 |
| Efficiency 15% weight | 100/100 Leads | 73/100 |
| Performance 10% weight | 74/100 | 100/100 Leads |
| Practicality 15% weight | 79/100 | 82/100 Leads |
| EV capability 10% weight | 100/100 Leads | 60/100 |
Compared 13 of 13 possible metrics. The strongest value in a numeric pair receives 100 and the other is scaled proportionally; capability features use present/not-present values. Categories without comparable data are excluded and remaining weights are renormalized.
Side by side
Every available field for the two reference variants, grouped so differences are easy to scan.
| Specification | A Reference model Audi Q4 Sportback e-tron | B Reference model BYD TANG |
|---|---|---|
| Range & energy | ||
| Estimated real-world range* | 445 km | 460 km Better |
| Useable battery | 77 kWh | 108.8 kWh |
| Efficiency | 173 Wh/km Better | 237 Wh/km |
| One-stop range | 486 km Better | 444 km |
| Charging | ||
| Onboard AC charger | 11 kW | 11 kW |
| Typical DC charging power | 115 kW Better | 100 kW |
| Estimated 10–80% DC time | 28.0 min Better | 46.0 min |
| Charge port | Type 2 CCS | Type 2 CCS |
| Plug & Charge | Yes Better | No |
| Battery preconditioning | Yes Better | No |
| Body & practicality | ||
| Body style | SUV | SUV |
| Seats | 5 | 7 Better |
| Cargo volume | 527 L Better | 235 L |
| Curb weight | 2,165 kg | 2,705 kg |
| Dimensions | Not available in source data | Not available in source data |
| Roof rack possible | Yes | Yes |
| Performance | ||
| 0–100 km/h | 6.6 s | 4.9 s Better |
| Drivetrain | RWD | AWD |
| Capability & battery | ||
| Towing capacity | 1,000 kg | 1,500 kg Better |
| Towbar approved | Yes | Yes |
| Heat pump | Yes | Yes |
| Battery chemistry | NCM | LFP |
| Vehicle-to-load (V2L) | Yes | Yes |
| Vehicle-to-home (V2H) | Yes Better | No |
| Vehicle-to-grid (V2G) | Yes Better | No |
| Bidirectional charging | Yes | Yes |
| Availability | ||
| Current status | Current | Current |
| Available from | May 2026 | November 2024 |
| Safety | ||
| Euro NCAP safety rating | 5 stars | 5 stars |
Market by market
Compare the lowest stored current or upcoming trim price for each supported market.
| Market | A Audi Q4 Sportback e-tron | B BYD TANG |
|---|---|---|
| Country Germany | From €49,450 | From €69,615 |
| Country Netherlands | From €47,990 | From €67,390 |
| Country United Kingdom | From £48,160 | Not listed |
Prices include VAT where supplied by the source. “From” is the lowest current or upcoming trim price stored for that market; estimates are explicitly marked.
Versions at a glance
Each side uses the same labels and order, making trims easier to scan without decoding a compressed specification line.
Model family
Model family
Answers derived from the current PlugSphere vehicle records.
Audi Q4 Sportback e-tron has an estimated 445 km of mixed-condition range and BYD TANG has 460 km. That gives BYD TANG a 15 km advantage in this database.
Audi Q4 Sportback e-tron is listed at 115 kW typical DC power and BYD TANG at 100 kW. Actual charging time also depends on battery size, temperature and the charging curve.
Audi Q4 Sportback e-tron leads this pair-relative Smart Score by 11 points: 94/100 versus 83/100. The score uses only comparable PlugSphere fields and is not a universal vehicle rating.
PlugSphere only shows a price where the vehicle database contains a supported market record. If Morocco is absent from the price table, no Moroccan price is inferred or converted.