- Range
- 425 km*
- Battery
- 77 kWh
- DC charging
- 115 kW
- 0–100 km/h
- 6.6 s
SUV · RWD · 5 seats
Electric car comparison
Change carsCompare the headline figures first, then inspect every available specification, trim and supported-market price below.
SUV · RWD · 5 seats
Liftback · RWD · 5 seats
Headline figures use the available longest-range variant on each side. Range and charge times are real-world estimates.
Data-led verdict
A transparent score for this comparison pair only, calculated from available range, charging, efficiency, performance, practicality and EV-capability data.
Smart Score verdict
Volkswagen ID.7 leads
8-point advantage in this pairing
Pair-relative, not a universal vehicle rating. Missing categories do not become zero.
| Score category | A · Q4 e-tron | B · ID.7 |
|---|---|---|
| Range 25% weight | 81/100 | 100/100 Leads |
| Charging 25% weight | 94/100 | 100/100 Leads |
| Efficiency 15% weight | 91/100 | 100/100 Leads |
| Performance 10% weight | 100/100 | 100/100 |
| Practicality 15% weight | 99/100 | 100/100 |
| EV capability 10% weight | 100/100 | 100/100 |
Compared 13 of 13 possible metrics. The strongest value in a numeric pair receives 100 and the other is scaled proportionally; capability features use present/not-present values. Categories without comparable data are excluded and remaining weights are renormalized.
Side by side
Every available field for the two reference variants, grouped so differences are easy to scan.
| Specification | A Reference model Audi Q4 e-tron | B Reference model Volkswagen ID.7 |
|---|---|---|
| Range & energy | ||
| Estimated real-world range* | 425 km | 525 km Better |
| Useable battery | 77 kWh | 86 kWh |
| Efficiency | 181 Wh/km | 164 Wh/km Better |
| One-stop range | 462 km | 588 km Better |
| Charging | ||
| Onboard AC charger | 11 kW | 11 kW |
| Typical DC charging power | 115 kW | 130 kW Better |
| Estimated 10–80% DC time | 28.0 min | 28.0 min |
| Charge port | Type 2 CCS | Type 2 CCS |
| Plug & Charge | Yes | Yes |
| Battery preconditioning | Yes | Yes |
| Body & practicality | ||
| Body style | SUV | Liftback |
| Seats | 5 | 5 |
| Cargo volume | 515 L | 532 L Better |
| Curb weight | 2,165 kg | 2,227 kg |
| Dimensions | Not available in source data | Not available in source data |
| Roof rack possible | Yes | Yes |
| Performance | ||
| 0–100 km/h | 6.6 s | 6.6 s |
| Drivetrain | RWD | RWD |
| Capability & battery | ||
| Towing capacity | 1,000 kg | 1,000 kg |
| Towbar approved | Yes | Yes |
| Heat pump | Yes | Yes |
| Battery chemistry | NCM | NCM |
| Vehicle-to-load (V2L) | Yes | Yes |
| Vehicle-to-home (V2H) | Yes | Yes |
| Vehicle-to-grid (V2G) | Yes | Yes |
| Bidirectional charging | Yes | Yes |
| Availability | ||
| Current status | Current | Current |
| Available from | May 2026 | March 2026 |
| Safety | ||
| Euro NCAP safety rating | 5 stars | 5 stars |
Market by market
Compare the lowest stored current or upcoming trim price for each supported market.
| Market | A Audi Q4 e-tron | B Volkswagen ID.7 |
|---|---|---|
| Country Germany | From €47,500 | From €54,505 |
| Country Netherlands | From €45,990 | From €43,990 |
| Country United Kingdom | From £46,260 | From £51,445 |
Prices include VAT where supplied by the source. “From” is the lowest current or upcoming trim price stored for that market; estimates are explicitly marked.
Versions at a glance
Each side uses the same labels and order, making trims easier to scan without decoding a compressed specification line.
Model family
Model family
Answers derived from the current PlugSphere vehicle records.
Audi Q4 e-tron has an estimated 425 km of mixed-condition range and Volkswagen ID.7 has 525 km. That gives Volkswagen ID.7 a 100 km advantage in this database.
Audi Q4 e-tron is listed at 115 kW typical DC power and Volkswagen ID.7 at 130 kW. Actual charging time also depends on battery size, temperature and the charging curve.
Volkswagen ID.7 leads this pair-relative Smart Score by 8 points: 92/100 versus 100/100. The score uses only comparable PlugSphere fields and is not a universal vehicle rating.
PlugSphere only shows a price where the vehicle database contains a supported market record. If Morocco is absent from the price table, no Moroccan price is inferred or converted.