- Range
- 425 km*
- Battery
- 77 kWh
- DC charging
- 115 kW
- 0–100 km/h
- 6.6 s
SUV · RWD · 5 seats
Electric car comparison
Change carsCompare the headline figures first, then inspect every available specification, trim and supported-market price below.
SUV · RWD · 5 seats
SPV · RWD · 9 seats
Headline figures use the available longest-range variant on each side. Range and charge times are real-world estimates.
Data-led verdict
A transparent score for this comparison pair only, calculated from available range, charging, efficiency, performance, practicality and EV-capability data.
Smart Score verdict
Audi Q4 e-tron leads
24-point advantage in this pairing
Pair-relative, not a universal vehicle rating. Missing categories do not become zero.
| Score category | A · Q4 e-tron | B · e-Transporter Kombi L2 |
|---|---|---|
| Range 25% weight | 100/100 Leads | 59/100 |
| Charging 25% weight | 100/100 Leads | 72/100 |
| Efficiency 15% weight | 100/100 Leads | 71/100 |
| Performance 10% weight | 100/100 Leads | 89/100 |
| Practicality 15% weight | 53/100 | 100/100 Leads |
| EV capability 10% weight | 100/100 Leads | 20/100 |
Compared 13 of 13 possible metrics. The strongest value in a numeric pair receives 100 and the other is scaled proportionally; capability features use present/not-present values. Categories without comparable data are excluded and remaining weights are renormalized.
Side by side
Every available field for the two reference variants, grouped so differences are easy to scan.
| Specification | A Reference model Audi Q4 e-tron | B Reference model Volkswagen e-Transporter Kombi L2 |
|---|---|---|
| Range & energy | ||
| Estimated real-world range* | 425 km Better | 250 km |
| Useable battery | 77 kWh | 63.8 kWh |
| Efficiency | 181 Wh/km Better | 255 Wh/km |
| One-stop range | 462 km Better | 250 km |
| Charging | ||
| Onboard AC charger | 11 kW | 11 kW |
| Typical DC charging power | 115 kW Better | 75 kW |
| Estimated 10–80% DC time | 28.0 min Better | 36.0 min |
| Charge port | Type 2 CCS | Type 2 CCS |
| Plug & Charge | Yes Better | No |
| Battery preconditioning | Yes Better | No |
| Body & practicality | ||
| Body style | SUV | SPV |
| Seats | 5 | 9 Better |
| Cargo volume | 515 L | 1,000 L Better |
| Curb weight | 2,165 kg | 2,348 kg |
| Dimensions | Not available in source data | Not available in source data |
| Roof rack possible | Yes | Yes |
| Performance | ||
| 0–100 km/h | 6.6 s Better | 7.4 s |
| Drivetrain | RWD | RWD |
| Capability & battery | ||
| Towing capacity | 1,000 kg | 2,000 kg Better |
| Towbar approved | Yes | Yes |
| Heat pump | Yes | Yes |
| Battery chemistry | NCM | NCM |
| Vehicle-to-load (V2L) | Yes Better | No |
| Vehicle-to-home (V2H) | Yes Better | No |
| Vehicle-to-grid (V2G) | Yes Better | No |
| Bidirectional charging | Yes Better | No |
| Availability | ||
| Current status | Current | Current |
| Available from | May 2026 | March 2025 |
| Safety | ||
| Euro NCAP safety rating | 5 stars | Not available |
Market by market
Compare the lowest stored current or upcoming trim price for each supported market.
| Market | A Audi Q4 e-tron | B Volkswagen e-Transporter Kombi L2 |
|---|---|---|
| Country Germany | From €47,500 | From €63,725 |
| Country Netherlands | From €45,990 | From €62,990 |
| Country United Kingdom | From £46,260 | From £54,424 |
Prices include VAT where supplied by the source. “From” is the lowest current or upcoming trim price stored for that market; estimates are explicitly marked.
Versions at a glance
Each side uses the same labels and order, making trims easier to scan without decoding a compressed specification line.
Model family
Model family
Answers derived from the current PlugSphere vehicle records.
Audi Q4 e-tron has an estimated 425 km of mixed-condition range and Volkswagen e-Transporter Kombi L2 has 250 km. That gives Audi Q4 e-tron a 175 km advantage in this database.
Audi Q4 e-tron is listed at 115 kW typical DC power and Volkswagen e-Transporter Kombi L2 at 75 kW. Actual charging time also depends on battery size, temperature and the charging curve.
Audi Q4 e-tron leads this pair-relative Smart Score by 24 points: 93/100 versus 69/100. The score uses only comparable PlugSphere fields and is not a universal vehicle rating.
PlugSphere only shows a price where the vehicle database contains a supported market record. If Morocco is absent from the price table, no Moroccan price is inferred or converted.