- Range
- 540 km*
- Battery
- 97 kWh
- DC charging
- 267 kW
- 0–100 km/h
- 4.0 s
Sedan · AWD · 4 seats
Electric car comparison
Change carsCompare the headline figures first, then inspect every available specification, trim and supported-market price below.
Sedan · AWD · 4 seats
SUV · AWD · 5 seats
Headline figures use the available longest-range variant on each side. Range and charge times are real-world estimates.
Data-led verdict
A transparent score for this comparison pair only, calculated from available range, charging, efficiency, performance, practicality and EV-capability data.
Smart Score verdict
Audi e-tron leads
2-point advantage in this pairing
Pair-relative, not a universal vehicle rating. Missing categories do not become zero.
| Score category | A · e-tron | B · EX60 Cross Country P10 |
|---|---|---|
| Range 25% weight | 100/100 Leads | 91/100 |
| Charging 25% weight | 100/100 Leads | 82/100 |
| Efficiency 15% weight | 100/100 Leads | 97/100 |
| Performance 10% weight | 100/100 Leads | 85/100 |
| Practicality 15% weight | 82/100 | 100/100 Leads |
| EV capability 10% weight | 60/100 | 100/100 Leads |
Compared 12 of 13 possible metrics. The strongest value in a numeric pair receives 100 and the other is scaled proportionally; capability features use present/not-present values. Categories without comparable data are excluded and remaining weights are renormalized.
Side by side
Every available field for the two reference variants, grouped so differences are easy to scan.
| Specification | A Reference model Audi e-tron | B Reference model Volvo EX60 Cross Country P10 |
|---|---|---|
| Range & energy | ||
| Estimated real-world range* | 540 km Better | 490 km |
| Useable battery | 97 kWh | 91 kWh |
| Efficiency | 180 Wh/km Better | 186 Wh/km |
| One-stop range | 700 km Better | 603 km |
| Charging | ||
| Onboard AC charger | 22 kW | 22 kW |
| Typical DC charging power | 267 kW Better | 215 kW |
| Estimated 10–80% DC time | 15.0 min Better | 18.0 min |
| Charge port | Type 2 CCS | Type 2 CCS |
| Plug & Charge | Yes | Yes |
| Battery preconditioning | Yes | Yes |
| Body & practicality | ||
| Body style | Sedan | SUV |
| Seats | 4 | 5 Better |
| Cargo volume | 482 L | 575 L Better |
| Curb weight | 2,355 kg | 2,370 kg |
| Dimensions | Not available in source data | Not available in source data |
| Roof rack possible | Yes | Yes |
| Performance | ||
| 0–100 km/h | 4.0 s Better | 4.7 s |
| Drivetrain | AWD | AWD |
| Capability & battery | ||
| Towing capacity | Not available | 2,400 kg |
| Towbar approved | No | Yes Better |
| Heat pump | Yes | Yes |
| Battery chemistry | NCM | NCM |
| Vehicle-to-load (V2L) | No | Yes Better |
| Vehicle-to-home (V2H) | No | Yes Better |
| Vehicle-to-grid (V2G) | No | Yes Better |
| Bidirectional charging | No | Yes Better |
| Availability | ||
| Current status | Current | Upcoming |
| Available from | May 2025 | July 2027 |
| Safety | ||
| Euro NCAP safety rating | Not available | Not available |
Market by market
Compare the lowest stored current or upcoming trim price for each supported market.
| Market | A Audi e-tron | B Volvo EX60 Cross Country P10 |
|---|---|---|
| Country Germany | From €108,900 | From €68,990 |
| Country Netherlands | From €99,990 | From €69,995 |
| Country United Kingdom | From £88,555 | From £62,000 (estimate) Estimated price |
Prices include VAT where supplied by the source. “From” is the lowest current or upcoming trim price stored for that market; estimates are explicitly marked.
Versions at a glance
Each side uses the same labels and order, making trims easier to scan without decoding a compressed specification line.
Model family
Model family
Answers derived from the current PlugSphere vehicle records.
Audi e-tron has an estimated 540 km of mixed-condition range and Volvo EX60 Cross Country P10 has 490 km. That gives Audi e-tron a 50 km advantage in this database.
Audi e-tron is listed at 267 kW typical DC power and Volvo EX60 Cross Country P10 at 215 kW. Actual charging time also depends on battery size, temperature and the charging curve.
Audi e-tron leads this pair-relative Smart Score by 2 points: 93/100 versus 91/100. The score uses only comparable PlugSphere fields and is not a universal vehicle rating.
PlugSphere only shows a price where the vehicle database contains a supported market record. If Morocco is absent from the price table, no Moroccan price is inferred or converted.