- Range
- 540 km*
- Battery
- 97 kWh
- DC charging
- 267 kW
- 0–100 km/h
- 4.0 s
Sedan · AWD · 4 seats
Electric car comparison
Change carsCompare the headline figures first, then inspect every available specification, trim and supported-market price below.
Sedan · AWD · 4 seats
Hatchback · FWD · 4 seats
Headline figures use the available longest-range variant on each side. Range and charge times are real-world estimates.
Data-led verdict
A transparent score for this comparison pair only, calculated from available range, charging, efficiency, performance, practicality and EV-capability data.
Smart Score verdict
Audi e-tron leads
49-point advantage in this pairing
Pair-relative, not a universal vehicle rating. Missing categories do not become zero.
| Score category | A · e-tron | B · CITIGOe iV |
|---|---|---|
| Range 25% weight | 100/100 Leads | 38/100 |
| Charging 25% weight | 100/100 Leads | 22/100 |
| Efficiency 15% weight | 88/100 | 100/100 Leads |
| Performance 10% weight | 100/100 Leads | 33/100 |
| Practicality 15% weight | 100/100 Leads | 76/100 |
| EV capability 10% weight | 60/100 Leads | 0/100 |
Compared 12 of 13 possible metrics. The strongest value in a numeric pair receives 100 and the other is scaled proportionally; capability features use present/not-present values. Categories without comparable data are excluded and remaining weights are renormalized.
Side by side
Every available field for the two reference variants, grouped so differences are easy to scan.
| Specification | A Reference model Audi e-tron | B Reference model Škoda CITIGOe iV |
|---|---|---|
| Range & energy | ||
| Estimated real-world range* | 540 km Better | 205 km |
| Useable battery | 97 kWh | 32.3 kWh |
| Efficiency | 180 Wh/km | 158 Wh/km Better |
| One-stop range | 700 km Better | 188 km |
| Charging | ||
| Onboard AC charger | 22 kW Better | 7 kW |
| Typical DC charging power | 267 kW Better | 29 kW |
| Estimated 10–80% DC time | 15.0 min Better | 47.0 min |
| Charge port | Type 2 CCS | Type 2 CCS |
| Plug & Charge | Yes Better | No |
| Battery preconditioning | Yes Better | No |
| Body & practicality | ||
| Body style | Sedan | Hatchback |
| Seats | 4 | 4 |
| Cargo volume | 482 L Better | 250 L |
| Curb weight | 2,355 kg | 1,235 kg |
| Dimensions | Not available in source data | Not available in source data |
| Roof rack possible | Yes | Yes |
| Performance | ||
| 0–100 km/h | 4.0 s Better | 12.3 s |
| Drivetrain | AWD | FWD |
| Capability & battery | ||
| Towing capacity | Not available | Not available |
| Towbar approved | No | No |
| Heat pump | Yes Better | No |
| Battery chemistry | NCM | NCM |
| Vehicle-to-load (V2L) | No | No |
| Vehicle-to-home (V2H) | No | No |
| Vehicle-to-grid (V2G) | No | No |
| Bidirectional charging | No | No |
| Availability | ||
| Current status | Current | Archive |
| Available from | May 2025 | January 2020 |
| Safety | ||
| Euro NCAP safety rating | Not available | 3 stars |
Market by market
Compare the lowest stored current or upcoming trim price for each supported market.
| Market | A Audi e-tron | B Škoda CITIGOe iV |
|---|---|---|
| Country Germany | From €108,900 | Not listed |
| Country Netherlands | From €99,990 | Not listed |
| Country United Kingdom | From £88,555 | Not listed |
Prices include VAT where supplied by the source. “From” is the lowest current or upcoming trim price stored for that market; estimates are explicitly marked.
Versions at a glance
Each side uses the same labels and order, making trims easier to scan without decoding a compressed specification line.
Model family
Model family
Answers derived from the current PlugSphere vehicle records.
Audi e-tron has an estimated 540 km of mixed-condition range and Škoda CITIGOe iV has 205 km. That gives Audi e-tron a 335 km advantage in this database.
Audi e-tron is listed at 267 kW typical DC power and Škoda CITIGOe iV at 29 kW. Actual charging time also depends on battery size, temperature and the charging curve.
Audi e-tron leads this pair-relative Smart Score by 49 points: 94/100 versus 45/100. The score uses only comparable PlugSphere fields and is not a universal vehicle rating.
PlugSphere only shows a price where the vehicle database contains a supported market record. If Morocco is absent from the price table, no Moroccan price is inferred or converted.