- Range
- 540 km*
- Battery
- 97 kWh
- DC charging
- 267 kW
- 0–100 km/h
- 4.0 s
Sedan · AWD · 4 seats
Electric car comparison
Change carsCompare the headline figures first, then inspect every available specification, trim and supported-market price below.
Sedan · AWD · 4 seats
SUV · AWD · 5 seats
Headline figures use the available longest-range variant on each side. Range and charge times are real-world estimates.
Data-led verdict
A transparent score for this comparison pair only, calculated from available range, charging, efficiency, performance, practicality and EV-capability data.
Smart Score verdict
Audi e-tron leads
21-point advantage in this pairing
Pair-relative, not a universal vehicle rating. Missing categories do not become zero.
| Score category | A · e-tron | B · RZ 550e F |
|---|---|---|
| Range 25% weight | 100/100 Leads | 72/100 |
| Charging 25% weight | 100/100 Leads | 49/100 |
| Efficiency 15% weight | 100/100 Leads | 97/100 |
| Performance 10% weight | 100/100 Leads | 91/100 |
| Practicality 15% weight | 86/100 | 100/100 Leads |
| EV capability 10% weight | 60/100 Leads | 40/100 |
Compared 12 of 13 possible metrics. The strongest value in a numeric pair receives 100 and the other is scaled proportionally; capability features use present/not-present values. Categories without comparable data are excluded and remaining weights are renormalized.
Side by side
Every available field for the two reference variants, grouped so differences are easy to scan.
| Specification | A Reference model Audi e-tron | B Reference model Lexus RZ 550e F |
|---|---|---|
| Range & energy | ||
| Estimated real-world range* | 540 km Better | 390 km |
| Useable battery | 97 kWh | 72 kWh |
| Efficiency | 180 Wh/km Better | 185 Wh/km |
| One-stop range | 700 km Better | 425 km |
| Charging | ||
| Onboard AC charger | 22 kW | 22 kW |
| Typical DC charging power | 267 kW Better | 110 kW |
| Estimated 10–80% DC time | 15.0 min Better | 27.0 min |
| Charge port | Type 2 CCS | Type 2 CCS |
| Plug & Charge | Yes Better | No |
| Battery preconditioning | Yes | Yes |
| Body & practicality | ||
| Body style | Sedan | SUV |
| Seats | 4 | 5 Better |
| Cargo volume | 482 L | 522 L Better |
| Curb weight | 2,355 kg | 2,135 kg |
| Dimensions | Not available in source data | Not available in source data |
| Roof rack possible | Yes Better | No |
| Performance | ||
| 0–100 km/h | 4.0 s Better | 4.4 s |
| Drivetrain | AWD | AWD |
| Capability & battery | ||
| Towing capacity | Not available | Not available |
| Towbar approved | No | No |
| Heat pump | Yes | Yes |
| Battery chemistry | NCM | NCM |
| Vehicle-to-load (V2L) | No | No |
| Vehicle-to-home (V2H) | No | No |
| Vehicle-to-grid (V2G) | No | No |
| Bidirectional charging | No | No |
| Availability | ||
| Current status | Current | Current |
| Available from | May 2025 | October 2025 |
| Safety | ||
| Euro NCAP safety rating | Not available | Not available |
Market by market
Compare the lowest stored current or upcoming trim price for each supported market.
| Market | A Audi e-tron | B Lexus RZ 550e F |
|---|---|---|
| Country Germany | From €108,900 | From €78,700 |
| Country Netherlands | From €99,990 | From €74,495 |
| Country United Kingdom | From £88,555 | From £67,795 |
Prices include VAT where supplied by the source. “From” is the lowest current or upcoming trim price stored for that market; estimates are explicitly marked.
Versions at a glance
Each side uses the same labels and order, making trims easier to scan without decoding a compressed specification line.
Model family
Model family
Answers derived from the current PlugSphere vehicle records.
Audi e-tron has an estimated 540 km of mixed-condition range and Lexus RZ 550e F has 390 km. That gives Audi e-tron a 150 km advantage in this database.
Audi e-tron is listed at 267 kW typical DC power and Lexus RZ 550e F at 110 kW. Actual charging time also depends on battery size, temperature and the charging curve.
Audi e-tron leads this pair-relative Smart Score by 21 points: 94/100 versus 73/100. The score uses only comparable PlugSphere fields and is not a universal vehicle rating.
PlugSphere only shows a price where the vehicle database contains a supported market record. If Morocco is absent from the price table, no Moroccan price is inferred or converted.