- Range
- 600 km*
- Battery
- 94.9 kWh
- DC charging
- 186 kW
- 0–100 km/h
- 5.4 s
Liftback · RWD · 5 seats
Electric car comparison
Change carsCompare the headline figures first, then inspect every available specification, trim and supported-market price below.
Liftback · RWD · 5 seats
SUV · AWD · 5 seats
Headline figures use the available longest-range variant on each side. Range and charge times are real-world estimates.
Data-led verdict
A transparent score for this comparison pair only, calculated from available range, charging, efficiency, performance, practicality and EV-capability data.
Smart Score verdict
Porsche Cayenne S Coupé Electric leads
7-point advantage in this pairing
Pair-relative, not a universal vehicle rating. Missing categories do not become zero.
| Score category | A · A6 Sportback e-tron | B · Cayenne S Coupé Electric |
|---|---|---|
| Range 25% weight | 100/100 Leads | 90/100 |
| Charging 25% weight | 70/100 | 100/100 Leads |
| Efficiency 15% weight | 100/100 Leads | 79/100 |
| Performance 10% weight | 70/100 | 100/100 Leads |
| Practicality 15% weight | 85/100 | 100/100 Leads |
| EV capability 10% weight | 60/100 | 60/100 |
Compared 13 of 13 possible metrics. The strongest value in a numeric pair receives 100 and the other is scaled proportionally; capability features use present/not-present values. Categories without comparable data are excluded and remaining weights are renormalized.
Side by side
Every available field for the two reference variants, grouped so differences are easy to scan.
| Specification | A Reference model Audi A6 Sportback e-tron | B Reference model Porsche Cayenne S Coupé Electric |
|---|---|---|
| Range & energy | ||
| Estimated real-world range* | 600 km Better | 540 km |
| Useable battery | 94.9 kWh | 108 kWh |
| Efficiency | 158 Wh/km Better | 200 Wh/km |
| One-stop range | 718 km Better | 699 km |
| Charging | ||
| Onboard AC charger | 22 kW | 22 kW |
| Typical DC charging power | 186 kW | 290 kW Better |
| Estimated 10–80% DC time | 21.0 min | 16.0 min Better |
| Charge port | Type 2 CCS | Type 2 CCS |
| Plug & Charge | Yes | Yes |
| Battery preconditioning | Yes | Yes |
| Body & practicality | ||
| Body style | Liftback | SUV |
| Seats | 5 | 5 |
| Cargo volume | 529 L | 624 L Better |
| Curb weight | 2,250 kg | 2,635 kg |
| Dimensions | Not available in source data | Not available in source data |
| Roof rack possible | Yes | Yes |
| Performance | ||
| 0–100 km/h | 5.4 s | 3.8 s Better |
| Drivetrain | RWD | AWD |
| Capability & battery | ||
| Towing capacity | 2,100 kg | 3,000 kg Better |
| Towbar approved | Yes | Yes |
| Heat pump | Yes | Yes |
| Battery chemistry | NCM | NCM |
| Vehicle-to-load (V2L) | No | No |
| Vehicle-to-home (V2H) | No | No |
| Vehicle-to-grid (V2G) | No | No |
| Bidirectional charging | No | No |
| Availability | ||
| Current status | Current | Current |
| Available from | September 2024 | April 2026 |
| Safety | ||
| Euro NCAP safety rating | 5 stars | Not available |
Market by market
Compare the lowest stored current or upcoming trim price for each supported market.
| Market | A Audi A6 Sportback e-tron | B Porsche Cayenne S Coupé Electric |
|---|---|---|
| Country Germany | From €62,800 | From €130,300 |
| Country Netherlands | From €63,990 | From €135,844 |
| Country United Kingdom | From £62,540 | From £103,100 |
Prices include VAT where supplied by the source. “From” is the lowest current or upcoming trim price stored for that market; estimates are explicitly marked.
Versions at a glance
Each side uses the same labels and order, making trims easier to scan without decoding a compressed specification line.
Model family
Model family
Answers derived from the current PlugSphere vehicle records.
Audi A6 Sportback e-tron has an estimated 600 km of mixed-condition range and Porsche Cayenne S Coupé Electric has 540 km. That gives Audi A6 Sportback e-tron a 60 km advantage in this database.
Audi A6 Sportback e-tron is listed at 186 kW typical DC power and Porsche Cayenne S Coupé Electric at 290 kW. Actual charging time also depends on battery size, temperature and the charging curve.
Porsche Cayenne S Coupé Electric leads this pair-relative Smart Score by 7 points: 83/100 versus 90/100. The score uses only comparable PlugSphere fields and is not a universal vehicle rating.
PlugSphere only shows a price where the vehicle database contains a supported market record. If Morocco is absent from the price table, no Moroccan price is inferred or converted.