- Range
- 600 km*
- Battery
- 94.9 kWh
- DC charging
- 186 kW
- 0–100 km/h
- 5.4 s
Liftback · RWD · 5 seats
Electric car comparison
Change carsCompare the headline figures first, then inspect every available specification, trim and supported-market price below.
Liftback · RWD · 5 seats
Station · FWD · 5 seats
Headline figures use the available longest-range variant on each side. Range and charge times are real-world estimates.
Data-led verdict
A transparent score for this comparison pair only, calculated from available range, charging, efficiency, performance, practicality and EV-capability data.
Smart Score verdict
Audi A6 Sportback e-tron leads
28-point advantage in this pairing
Pair-relative, not a universal vehicle rating. Missing categories do not become zero.
| Score category | A · A6 Sportback e-tron | B · Astra Sports Tourer Electric |
|---|---|---|
| Range 25% weight | 100/100 Leads | 56/100 |
| Charging 25% weight | 100/100 Leads | 54/100 |
| Efficiency 15% weight | 100/100 Leads | 96/100 |
| Performance 10% weight | 100/100 Leads | 57/100 |
| Practicality 15% weight | 100/100 Leads | 67/100 |
| EV capability 10% weight | 60/100 | 100/100 Leads |
Compared 13 of 13 possible metrics. The strongest value in a numeric pair receives 100 and the other is scaled proportionally; capability features use present/not-present values. Categories without comparable data are excluded and remaining weights are renormalized.
Side by side
Every available field for the two reference variants, grouped so differences are easy to scan.
| Specification | A Reference model Audi A6 Sportback e-tron | B Reference model Opel Astra Sports Tourer Electric |
|---|---|---|
| Range & energy | ||
| Estimated real-world range* | 600 km Better | 335 km |
| Useable battery | 94.9 kWh | 55.4 kWh |
| Efficiency | 158 Wh/km Better | 165 Wh/km |
| One-stop range | 718 km Better | 351 km |
| Charging | ||
| Onboard AC charger | 22 kW Better | 11 kW |
| Typical DC charging power | 186 kW Better | 75 kW |
| Estimated 10–80% DC time | 21.0 min Better | 31.0 min |
| Charge port | Type 2 CCS | Type 2 CCS |
| Plug & Charge | Yes | Yes |
| Battery preconditioning | Yes | Yes |
| Body & practicality | ||
| Body style | Liftback | Station |
| Seats | 5 | 5 |
| Cargo volume | 529 L Better | 516 L |
| Curb weight | 2,250 kg | 1,765 kg |
| Dimensions | Not available in source data | Not available in source data |
| Roof rack possible | Yes | Yes |
| Performance | ||
| 0–100 km/h | 5.4 s Better | 9.5 s |
| Drivetrain | RWD | FWD |
| Capability & battery | ||
| Towing capacity | 2,100 kg Better | 60 kg |
| Towbar approved | Yes | Yes |
| Heat pump | Yes | Yes |
| Battery chemistry | NCM | NCM |
| Vehicle-to-load (V2L) | No | Yes Better |
| Vehicle-to-home (V2H) | No | No |
| Vehicle-to-grid (V2G) | No | No |
| Bidirectional charging | No | Yes Better |
| Availability | ||
| Current status | Current | Current |
| Available from | September 2024 | January 2026 |
| Safety | ||
| Euro NCAP safety rating | 5 stars | Not available |
Market by market
Compare the lowest stored current or upcoming trim price for each supported market.
| Market | A Audi A6 Sportback e-tron | B Opel Astra Sports Tourer Electric |
|---|---|---|
| Country Germany | From €62,800 | From €39,490 |
| Country Netherlands | From €63,990 | From €37,599 |
| Country United Kingdom | From £62,540 | From £28,495 |
Prices include VAT where supplied by the source. “From” is the lowest current or upcoming trim price stored for that market; estimates are explicitly marked.
Versions at a glance
Each side uses the same labels and order, making trims easier to scan without decoding a compressed specification line.
Model family
Model family
Answers derived from the current PlugSphere vehicle records.
Audi A6 Sportback e-tron has an estimated 600 km of mixed-condition range and Opel Astra Sports Tourer Electric has 335 km. That gives Audi A6 Sportback e-tron a 265 km advantage in this database.
Audi A6 Sportback e-tron is listed at 186 kW typical DC power and Opel Astra Sports Tourer Electric at 75 kW. Actual charging time also depends on battery size, temperature and the charging curve.
Audi A6 Sportback e-tron leads this pair-relative Smart Score by 28 points: 96/100 versus 68/100. The score uses only comparable PlugSphere fields and is not a universal vehicle rating.
PlugSphere only shows a price where the vehicle database contains a supported market record. If Morocco is absent from the price table, no Moroccan price is inferred or converted.