- Range
- 470 km*
- Battery
- 89 kWh
- DC charging
- 120 kW
- 0–100 km/h
- 4.8 s
Liftback · AWD · 5 seats
Electric car comparison
Change carsCompare the headline figures first, then inspect every available specification, trim and supported-market price below.
Liftback · AWD · 5 seats
SUV · FWD · 5 seats
Headline figures use the available longest-range variant on each side. Range and charge times are real-world estimates.
Data-led verdict
A transparent score for this comparison pair only, calculated from available range, charging, efficiency, performance, practicality and EV-capability data.
Smart Score verdict
Alpine A390 leads
26-point advantage in this pairing
Pair-relative, not a universal vehicle rating. Missing categories do not become zero.
| Score category | A · A390 | B · E5 |
|---|---|---|
| Range 25% weight | 100/100 Leads | 70/100 |
| Charging 25% weight | 100/100 Leads | 84/100 |
| Efficiency 15% weight | 94/100 | 100/100 Leads |
| Performance 10% weight | 100/100 Leads | 63/100 |
| Practicality 15% weight | 100/100 Leads | 76/100 |
| EV capability 10% weight | 80/100 Leads | 0/100 |
Compared 13 of 13 possible metrics. The strongest value in a numeric pair receives 100 and the other is scaled proportionally; capability features use present/not-present values. Categories without comparable data are excluded and remaining weights are renormalized.
Side by side
Every available field for the two reference variants, grouped so differences are easy to scan.
| Specification | A Reference model Alpine A390 | B Reference model Omoda E5 |
|---|---|---|
| Range & energy | ||
| Estimated real-world range* | 470 km Better | 330 km |
| Useable battery | 89 kWh | 58.9 kWh |
| Efficiency | 189 Wh/km | 178 Wh/km Better |
| One-stop range | 486 km Better | 350 km |
| Charging | ||
| Onboard AC charger | 22 kW Better | 11 kW |
| Typical DC charging power | 120 kW Better | 80 kW |
| Estimated 10–80% DC time | 31.0 min | 31.0 min |
| Charge port | Type 2 CCS | Type 2 CCS |
| Plug & Charge | No | No |
| Battery preconditioning | Yes Better | No |
| Body & practicality | ||
| Body style | Liftback | SUV |
| Seats | 5 | 5 |
| Cargo volume | 532 L Better | 380 L |
| Curb weight | 2,199 kg | 1,785 kg |
| Dimensions | Not available in source data | Not available in source data |
| Roof rack possible | No | No |
| Performance | ||
| 0–100 km/h | 4.8 s Better | 7.6 s |
| Drivetrain | AWD | FWD |
| Capability & battery | ||
| Towing capacity | 1,350 kg Better | 750 kg |
| Towbar approved | Yes | Yes |
| Heat pump | Yes Better | No |
| Battery chemistry | NCM | LFP |
| Vehicle-to-load (V2L) | Yes Better | No |
| Vehicle-to-home (V2H) | Yes Better | No |
| Vehicle-to-grid (V2G) | Yes Better | No |
| Bidirectional charging | Yes Better | No |
| Availability | ||
| Current status | Current | Current |
| Available from | December 2025 | September 2024 |
| Safety | ||
| Euro NCAP safety rating | 4 stars | Not available |
Market by market
Compare the lowest stored current or upcoming trim price for each supported market.
| Market | A Alpine A390 | B Omoda E5 |
|---|---|---|
| Country Germany | From €67,500 | Not listed |
| Country Netherlands | From €67,900 | From €29,990 |
| Country United Kingdom | From £61,390 | From £33,055 |
Prices include VAT where supplied by the source. “From” is the lowest current or upcoming trim price stored for that market; estimates are explicitly marked.
Versions at a glance
Each side uses the same labels and order, making trims easier to scan without decoding a compressed specification line.
Model family
Model family
Answers derived from the current PlugSphere vehicle records.
Alpine A390 has an estimated 470 km of mixed-condition range and Omoda E5 has 330 km. That gives Alpine A390 a 140 km advantage in this database.
Alpine A390 is listed at 120 kW typical DC power and Omoda E5 at 80 kW. Actual charging time also depends on battery size, temperature and the charging curve.
Alpine A390 leads this pair-relative Smart Score by 26 points: 97/100 versus 71/100. The score uses only comparable PlugSphere fields and is not a universal vehicle rating.
PlugSphere only shows a price where the vehicle database contains a supported market record. If Morocco is absent from the price table, no Moroccan price is inferred or converted.