- Range
- 310 km*
- Battery
- 52 kWh
- DC charging
- 75 kW
- 0–100 km/h
- 7.4 s
Hatchback · FWD · 5 seats
Electric car comparison
Change carsCompare the headline figures first, then inspect every available specification, trim and supported-market price below.
Hatchback · FWD · 5 seats
SUV · AWD · 5 seats
Headline figures use the available longest-range variant on each side. Range and charge times are real-world estimates.
Data-led verdict
A transparent score for this comparison pair only, calculated from available range, charging, efficiency, performance, practicality and EV-capability data.
Smart Score verdict
Porsche Cayenne Turbo Coupé Electric leads
31-point advantage in this pairing
Pair-relative, not a universal vehicle rating. Missing categories do not become zero.
| Score category | A · A290 Electric | B · Cayenne Turbo Coupé Electric |
|---|---|---|
| Range 25% weight | 60/100 | 100/100 Leads |
| Charging 25% weight | 41/100 | 100/100 Leads |
| Efficiency 15% weight | 100/100 Leads | 81/100 |
| Performance 10% weight | 34/100 | 100/100 Leads |
| Practicality 15% weight | 56/100 | 100/100 Leads |
| EV capability 10% weight | 100/100 Leads | 60/100 |
Compared 13 of 13 possible metrics. The strongest value in a numeric pair receives 100 and the other is scaled proportionally; capability features use present/not-present values. Categories without comparable data are excluded and remaining weights are renormalized.
Side by side
Every available field for the two reference variants, grouped so differences are easy to scan.
| Specification | A Reference model Alpine A290 Electric | B Reference model Porsche Cayenne Turbo Coupé Electric |
|---|---|---|
| Range & energy | ||
| Estimated real-world range* | 310 km | 520 km Better |
| Useable battery | 52 kWh | 108 kWh |
| Efficiency | 168 Wh/km Better | 208 Wh/km |
| One-stop range | 326 km | 671 km Better |
| Charging | ||
| Onboard AC charger | 11 kW | 22 kW Better |
| Typical DC charging power | 75 kW | 290 kW Better |
| Estimated 10–80% DC time | 29.0 min | 16.0 min Better |
| Charge port | Type 2 CCS | Type 2 CCS |
| Plug & Charge | Yes | Yes |
| Battery preconditioning | Yes | Yes |
| Body & practicality | ||
| Body style | Hatchback | SUV |
| Seats | 5 | 5 |
| Cargo volume | 326 L | 624 L Better |
| Curb weight | 1,554 kg | 2,725 kg |
| Dimensions | Not available in source data | Not available in source data |
| Roof rack possible | No | Yes Better |
| Performance | ||
| 0–100 km/h | 7.4 s | 2.5 s Better |
| Drivetrain | FWD | AWD |
| Capability & battery | ||
| Towing capacity | 500 kg | 3,000 kg Better |
| Towbar approved | Yes | Yes |
| Heat pump | Yes | Yes |
| Battery chemistry | NCM | NCM |
| Vehicle-to-load (V2L) | Yes Better | No |
| Vehicle-to-home (V2H) | Yes Better | No |
| Vehicle-to-grid (V2G) | Yes Better | No |
| Bidirectional charging | Yes Better | No |
| Availability | ||
| Current status | Current | Current |
| Available from | July 2024 | April 2026 |
| Safety | ||
| Euro NCAP safety rating | 4 stars | Not available |
Market by market
Compare the lowest stored current or upcoming trim price for each supported market.
| Market | A Alpine A290 Electric | B Porsche Cayenne Turbo Coupé Electric |
|---|---|---|
| Country Germany | From €38,700 | From €168,500 |
| Country Netherlands | From €36,600 | From €174,644 |
| Country United Kingdom | From £29,750 | From £133,300 |
Prices include VAT where supplied by the source. “From” is the lowest current or upcoming trim price stored for that market; estimates are explicitly marked.
Versions at a glance
Each side uses the same labels and order, making trims easier to scan without decoding a compressed specification line.
Model family
Model family
Answers derived from the current PlugSphere vehicle records.
Alpine A290 Electric has an estimated 310 km of mixed-condition range and Porsche Cayenne Turbo Coupé Electric has 520 km. That gives Porsche Cayenne Turbo Coupé Electric a 210 km advantage in this database.
Alpine A290 Electric is listed at 75 kW typical DC power and Porsche Cayenne Turbo Coupé Electric at 290 kW. Actual charging time also depends on battery size, temperature and the charging curve.
Porsche Cayenne Turbo Coupé Electric leads this pair-relative Smart Score by 31 points: 62/100 versus 93/100. The score uses only comparable PlugSphere fields and is not a universal vehicle rating.
PlugSphere only shows a price where the vehicle database contains a supported market record. If Morocco is absent from the price table, no Moroccan price is inferred or converted.