- Range
- 310 km*
- Battery
- 52 kWh
- DC charging
- 75 kW
- 0–100 km/h
- 7.4 s
Hatchback · FWD · 5 seats
Electric car comparison
Change carsCompare the headline figures first, then inspect every available specification, trim and supported-market price below.
Hatchback · FWD · 5 seats
SUV · FWD · 5 seats
Headline figures use the available longest-range variant on each side. Range and charge times are real-world estimates.
Data-led verdict
A transparent score for this comparison pair only, calculated from available range, charging, efficiency, performance, practicality and EV-capability data.
Smart Score verdict
Kia Niro EV leads
2-point advantage in this pairing
Pair-relative, not a universal vehicle rating. Missing categories do not become zero.
| Score category | A · A290 Electric | B · Niro EV |
|---|---|---|
| Range 25% weight | 81/100 | 100/100 Leads |
| Charging 25% weight | 100/100 Leads | 84/100 |
| Efficiency 15% weight | 100/100 | 100/100 |
| Performance 10% weight | 100/100 Leads | 95/100 |
| Practicality 15% weight | 78/100 | 100/100 Leads |
| EV capability 10% weight | 100/100 Leads | 80/100 |
Compared 13 of 13 possible metrics. The strongest value in a numeric pair receives 100 and the other is scaled proportionally; capability features use present/not-present values. Categories without comparable data are excluded and remaining weights are renormalized.
Side by side
Every available field for the two reference variants, grouped so differences are easy to scan.
| Specification | A Reference model Alpine A290 Electric | B Reference model Kia Niro EV |
|---|---|---|
| Range & energy | ||
| Estimated real-world range* | 310 km | 385 km Better |
| Useable battery | 52 kWh | 64.8 kWh |
| Efficiency | 168 Wh/km | 168 Wh/km |
| One-stop range | 326 km | 379 km Better |
| Charging | ||
| Onboard AC charger | 11 kW | 11 kW |
| Typical DC charging power | 75 kW Better | 70 kW |
| Estimated 10–80% DC time | 29.0 min Better | 39.0 min |
| Charge port | Type 2 CCS | Type 2 CCS |
| Plug & Charge | Yes Better | No |
| Battery preconditioning | Yes | Yes |
| Body & practicality | ||
| Body style | Hatchback | SUV |
| Seats | 5 | 5 |
| Cargo volume | 326 L | 495 L Better |
| Curb weight | 1,554 kg | 1,757 kg |
| Dimensions | Not available in source data | Not available in source data |
| Roof rack possible | No | Yes Better |
| Performance | ||
| 0–100 km/h | 7.4 s Better | 7.8 s |
| Drivetrain | FWD | FWD |
| Capability & battery | ||
| Towing capacity | 500 kg | 750 kg Better |
| Towbar approved | Yes | Yes |
| Heat pump | Yes | Yes |
| Battery chemistry | NCM | Not available |
| Vehicle-to-load (V2L) | Yes | Yes |
| Vehicle-to-home (V2H) | Yes Better | No |
| Vehicle-to-grid (V2G) | Yes Better | No |
| Bidirectional charging | Yes | Yes |
| Availability | ||
| Current status | Current | Archive |
| Available from | July 2024 | June 2022 |
| Safety | ||
| Euro NCAP safety rating | 4 stars | 4 stars |
Market by market
Compare the lowest stored current or upcoming trim price for each supported market.
| Market | A Alpine A290 Electric | B Kia Niro EV |
|---|---|---|
| Country Germany | From €38,700 | Not listed |
| Country Netherlands | From €36,600 | Not listed |
| Country United Kingdom | From £29,750 | Not listed |
Prices include VAT where supplied by the source. “From” is the lowest current or upcoming trim price stored for that market; estimates are explicitly marked.
Versions at a glance
Each side uses the same labels and order, making trims easier to scan without decoding a compressed specification line.
Model family
Model family
Answers derived from the current PlugSphere vehicle records.
Alpine A290 Electric has an estimated 310 km of mixed-condition range and Kia Niro EV has 385 km. That gives Kia Niro EV a 75 km advantage in this database.
Alpine A290 Electric is listed at 75 kW typical DC power and Kia Niro EV at 70 kW. Actual charging time also depends on battery size, temperature and the charging curve.
Kia Niro EV leads this pair-relative Smart Score by 2 points: 92/100 versus 94/100. The score uses only comparable PlugSphere fields and is not a universal vehicle rating.
PlugSphere only shows a price where the vehicle database contains a supported market record. If Morocco is absent from the price table, no Moroccan price is inferred or converted.