- Range
- 350 km*
- Battery
- 60 kWh
- DC charging
- 75 kW
- 0–100 km/h
- 7.0 s
SUV · FWD · 5 seats
Electric car comparison
Change carsCompare the headline figures first, then inspect every available specification, trim and supported-market price below.
SUV · FWD · 5 seats
Hatchback · FWD · 5 seats
Headline figures use the available longest-range variant on each side. Range and charge times are real-world estimates.
Data-led verdict
A transparent score for this comparison pair only, calculated from available range, charging, efficiency, performance, practicality and EV-capability data.
Smart Score verdict
Renault Megane E-Tech EV60 leads
12-point advantage in this pairing
Pair-relative, not a universal vehicle rating. Missing categories do not become zero.
| Score category | A · U6 | B · Megane E-Tech EV60 |
|---|---|---|
| Range 25% weight | 92/100 | 100/100 Leads |
| Charging 25% weight | 94/100 | 100/100 Leads |
| Efficiency 15% weight | 92/100 | 100/100 Leads |
| Performance 10% weight | 100/100 Leads | 95/100 |
| Practicality 15% weight | 100/100 Leads | 97/100 |
| EV capability 10% weight | 20/100 | 100/100 Leads |
Compared 12 of 13 possible metrics. The strongest value in a numeric pair receives 100 and the other is scaled proportionally; capability features use present/not-present values. Categories without comparable data are excluded and remaining weights are renormalized.
Side by side
Every available field for the two reference variants, grouped so differences are easy to scan.
| Specification | A Reference model Aiways U6 | B Reference model Renault Megane E-Tech EV60 |
|---|---|---|
| Range & energy | ||
| Estimated real-world range* | 350 km | 380 km Better |
| Useable battery | 60 kWh | 60 kWh |
| Efficiency | 171 Wh/km | 158 Wh/km Better |
| One-stop range | 349 km | 404 km Better |
| Charging | ||
| Onboard AC charger | 11 kW | 22 kW Better |
| Typical DC charging power | 75 kW | 80 kW Better |
| Estimated 10–80% DC time | 34.0 min | 32.0 min Better |
| Charge port | Type 2 CCS | Type 2 CCS |
| Plug & Charge | No | Yes Better |
| Battery preconditioning | No | Yes Better |
| Body & practicality | ||
| Body style | SUV | Hatchback |
| Seats | 5 | 5 |
| Cargo volume | 472 L Better | 440 L |
| Curb weight | 1,790 kg | 1,719 kg |
| Dimensions | Not available in source data | Not available in source data |
| Roof rack possible | No | Yes Better |
| Performance | ||
| 0–100 km/h | 7.0 s Better | 7.4 s |
| Drivetrain | FWD | FWD |
| Capability & battery | ||
| Towing capacity | Not available | 900 kg |
| Towbar approved | No | Yes Better |
| Heat pump | Yes | Yes |
| Battery chemistry | NCM | NCM |
| Vehicle-to-load (V2L) | No | Yes Better |
| Vehicle-to-home (V2H) | No | Yes Better |
| Vehicle-to-grid (V2G) | No | Yes Better |
| Bidirectional charging | No | Yes Better |
| Availability | ||
| Current status | Archive | Current |
| Available from | December 2022 | March 2025 |
| Safety | ||
| Euro NCAP safety rating | Not available | 5 stars |
Market by market
Compare the lowest stored current or upcoming trim price for each supported market.
| Market | A Aiways U6 | B Renault Megane E-Tech EV60 |
|---|---|---|
| Country Germany | Not listed | From €40,990 |
| Country Netherlands | Not listed | From €38,390 |
| Country United Kingdom | Not listed | From £31,295 |
Prices include VAT where supplied by the source. “From” is the lowest current or upcoming trim price stored for that market; estimates are explicitly marked.
Versions at a glance
Each side uses the same labels and order, making trims easier to scan without decoding a compressed specification line.
Model family
Model family
Answers derived from the current PlugSphere vehicle records.
Aiways U6 has an estimated 350 km of mixed-condition range and Renault Megane E-Tech EV60 has 380 km. That gives Renault Megane E-Tech EV60 a 30 km advantage in this database.
Aiways U6 is listed at 75 kW typical DC power and Renault Megane E-Tech EV60 at 80 kW. Actual charging time also depends on battery size, temperature and the charging curve.
Renault Megane E-Tech EV60 leads this pair-relative Smart Score by 12 points: 87/100 versus 99/100. The score uses only comparable PlugSphere fields and is not a universal vehicle rating.
PlugSphere only shows a price where the vehicle database contains a supported market record. If Morocco is absent from the price table, no Moroccan price is inferred or converted.